Results: 2017 - 28th Annual Baytown Bud Heat Wave 5 Mile Run


Results by Campbell Timing Systems  
Software by ChuckScore
Last updated on
 
     
Male Unknown Age 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84
Female Unknown Age 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Neff,Calum 5 26:02.6 26:01.9 5:12 1 1
2 Jones,Joshua 645 28:24.4 28:23.2 5:41 2 2
3 Lawrence,Peter 1027 28:58.2 28:57.4 5:47 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yetman,Peggy 778 30:47.7 30:46.9 6:09 10 1
2 Leonardi,Virginia 657 34:16.3 34:15.2 6:51 29 3
3 Sherman,Ashley 904 34:25.8 33:48.7 6:46 25 2
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Defee,Michael 807 29:36.3 29:36.2 5:55 6 6
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moreno,Cristy 368 35:12.7 35:10.3 7:02 37 6
Go To Top
Top Male Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Peoples,Richard 701 32:37.6 32:35.7 6:31 18 17
Go To Top
Top Female Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Arthur,Donnadale 36 37:10.2 37:05.6 7:25 58 10
Go To Top
Top Male Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mullin,Peter 995 33:20.3 33:17.6 6:40 22 21
Go To Top
Top Female Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Melanson,Billie Kay 674 41:23.1 41:14.5 8:15 120 30
Go To Top
Unknown Age Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lopez,Favian 1045 41:23.7 40:58.3 8:12 117 89
2 Morgan,Curt 1041 49:10.8 48:47.2 9:45 302 198
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Strait,Keaton 1012 33:55.0 33:52.2 6:46 26 24
2 Yetman,Aiden 777 33:59.6 33:58.1 6:48 27 25
3 Dwyer,Josh 811 44:01.3 43:58.0 8:48 182 134
4 Miller,Ian 1038 51:02.3 50:38.2 10:08 345 217
5 Zerr,Xander 552 52:46.6 52:07.6 10:26 383 240
6 Mccreery,Atticus 859 1:05:00.8 1:03:53.2 12:47 617 341
7 Samida,Kyle 899 1:07:20.3 1:07:18.4 13:28 668 364
8 Wrobel,Zachariah 776 1:09:54.9 1:09:07.8 13:50 694 370
9 Schck,London 732 1:13:13.3 1:11:35.8 14:19 734 383
10 Betancourth Jr,Robert 572 1:15:26.6 1:13:47.4 14:45 763 391
11 King,Shamsi 845 1:16:19.0 1:15:44.2 15:09 778 397
12 Abney,Aidan 553 1:22:06.0 1:20:56.5 16:11 822 408
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Godfrey,Cooper 629 29:18.5 29:17.9 5:52 4 4
2 Dugue,Laik 810 29:35.7 29:34.6 5:55 5 5
3 Shannon,Robert 973 29:51.5 29:50.5 5:58 7 7
4 Broussard,Mack 579 30:06.3 30:05.1 6:01 9 9
5 Ramirez,Jorge 1048 34:40.3 34:28.1 6:54 31 28
6 Rios,Jonathan 1046 43:50.0 43:24.2 8:41 159 120
7 Flores,Daniel 1049 45:00.6 43:52.3 8:46 178 130
8 Whitaker,Jeremy 922 1:00:32.5 1:00:15.4 12:03 551 315
9 Evans,Terrell 815 1:02:34.9 1:01:46.6 12:21 580 325
10 Medina,Robert 346 1:07:02.4 1:06:32.8 13:19 664 361
11 Trejo,Adam 913 1:11:59.6 1:11:47.8 14:22 738 384
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lee,Jeremy 977 32:54.7 32:51.3 6:34 20 19
2 Tate,David 498 34:38.5 34:36.8 6:55 32 29
3 Lawrence,Allan 850 41:36.3 41:28.2 8:18 121 91
4 Contreras,Rolando 123 43:27.4 42:37.5 8:32 147 109
5 Gonzalez,Victor 217 53:53.8 52:23.4 10:29 393 244
6 Tran,Alphonsus 504 57:08.0 55:44.0 11:09 463 277
7 Perez,Jesus 882 59:45.3 58:25.6 11:41 504 295
8 Jones,Greg 965 1:11:59.9 1:11:24.5 14:17 730 382
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 O'connell,Sean 689 32:46.5 32:42.5 6:33 19 18
2 Garcia,Jaime 198 33:16.3 33:13.2 6:39 21 20
3 Munjivar,Carlos 1019 35:39.4 35:36.5 7:07 43 35
4 Hatheway,Kevin 239 36:00.7 35:53.8 7:11 46 38
5 Kinzer,Michael 287 37:30.4 37:23.3 7:29 62 52
6 Blogg,Cody 69 38:02.1 37:55.1 7:35 69 59
7 Newton,Sam 377 39:18.7 38:45.4 7:45 77 66
8 King,Brasean 843 39:31.1 39:06.0 7:49 85 69
9 Symons,Jonathan 747 39:27.7 39:26.6 7:53 93 74
10 Garrett,Malik 626 43:46.0 43:18.2 8:40 157 118
11 Barrera,Rubén 52 43:40.8 43:33.0 8:43 164 123
12 Ocanas,Sergio 389 43:50.8 43:43.4 8:45 168 125
13 Medina,Albert 345 44:43.3 44:15.0 8:51 190 138
14 Ellis,Brian 164 45:44.0 45:29.1 9:06 223 158
15 Duran,Caleb 996 45:48.7 45:45.9 9:09 233 162
16 Silva,Christian 741 47:07.2 46:17.6 9:16 243 170
17 Smith,Ross 474 46:48.0 46:18.0 9:16 244 171
18 Rake,Joshua 421 47:14.4 46:35.8 9:19 251 176
19 Tafolla,Victor 908 48:03.0 47:23.5 9:29 270 185
20 Bauer,Brian 55 47:57.7 47:36.5 9:31 276 190
21 O'sullivan,Shane 876 49:28.1 48:30.1 9:42 298 197
22 Kolaja,Colton 291 52:14.1 51:01.7 10:12 357 223
23 Clemmer,Christopher 999 51:50.2 51:29.1 10:18 371 232
24 Kohl,Andrew 847 52:47.5 52:02.3 10:24 379 237
25 Romo,Andrew 725 55:57.5 55:45.3 11:09 466 279
26 Swift,Bradley 1021 56:15.3 56:11.2 11:14 473 283
27 Pike,Thomas 1003 59:12.1 58:16.9 11:39 502 293
28 Wood,Jacob 539 59:27.7 58:59.5 11:48 520 301
29 Dunn,Julian 611 1:00:34.7 59:20.2 11:52 527 305
30 Krampen,Cody 652 1:05:23.8 1:04:28.8 12:54 625 344
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vance,Matthew 917 30:05.2 30:02.6 6:01 8 8
2 Weir,Chris 765 30:50.0 30:47.1 6:09 11 10
3 Yarbrough,Jon 926 35:25.3 34:46.7 6:57 34 31
4 Valladares,Leroy 513 35:58.8 35:44.9 7:09 45 37
5 Sanchez,Ramiro 450 36:48.8 36:47.1 7:21 53 45
6 Buahame,Paeng 88 37:08.6 36:56.7 7:23 55 47
7 Khatri,Akarshah 1033 37:13.0 37:03.0 7:25 57 48
8 Newton,Zachary 686 37:54.4 37:22.1 7:28 61 51
9 Juárez,Hilario 647 37:27.5 37:24.4 7:29 64 54
10 Walker,Ricky 919 38:36.6 38:29.4 7:42 74 63
11 Weaver,Nik 920 40:00.3 39:56.5 7:59 100 78
12 ST. Jean,Chris 447 41:06.9 40:00.3 8:00 101 79
13 Whitaker,Jonathan 524 41:03.8 40:48.4 8:10 113 87
14 Robertson,Cody 721 42:57.8 42:40.5 8:32 149 111
15 Leach,David 656 44:10.8 43:56.5 8:47 180 132
16 Newland,Christopher 376 46:26.8 45:36.6 9:07 228 159
17 Wheeler,Jordan 921 46:42.8 46:08.9 9:14 239 166
18 Resendez,Javier 427 48:03.8 46:47.8 9:22 254 177
19 Lefebvre,Lynn 852 47:52.0 46:58.7 9:24 260 181
20 Gilbert,Dwain 627 47:41.2 47:36.3 9:31 275 189
21 Turcios,David 507 48:28.0 48:20.8 9:40 292 196
22 Kemp,Adam 648 49:36.3 48:56.0 9:47 305 200
23 Barnett,John 48 50:28.5 49:45.7 9:57 325 209
24 Dirosa,Robert 149 51:01.3 50:20.6 10:04 338 214
25 Wilcox,Dane 771 51:03.1 50:20.7 10:04 339 215
26 Hickey,Matt 639 52:34.1 51:17.7 10:16 368 229
27 Weaver,Brandon 929 54:31.4 54:17.1 10:51 433 262
28 Harris,Robert 237 55:41.6 55:25.7 11:05 457 272
29 Doria,Billy 151 56:16.0 55:29.1 11:06 459 274
30 Biddle,Wesley 63 59:24.5 58:32.6 11:43 507 296
31 Valdovinos,Luis 512 59:39.9 59:17.0 11:51 525 304
32 Rodriguez,Manny 441 1:01:05.7 59:48.1 11:58 537 307
33 Lara,Gilberto 655 1:01:16.7 59:53.5 11:59 540 309
34 Powers,Michael 413 1:02:01.6 1:00:42.1 12:08 555 316
35 Abner,Michael 12 1:03:04.3 1:02:16.4 12:27 587 330
36 Rajendran,Rajkumar 887 1:05:49.5 1:05:12.6 13:03 639 351
37 Castro,Erick 586 1:07:58.7 1:05:48.6 13:10 648 354
38 Krampen,Corey 653 1:13:16.0 1:12:19.9 14:28 742 385
39 Abney,Derrick 555 1:19:22.3 1:18:12.7 15:39 800 403
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pohlkamp,Jon 410 31:09.7 31:07.4 6:13 14 13
2 Jackson,Brian 1022 33:50.3 33:46.6 6:45 24 23
3 Vautier,Mana 515 37:29.8 36:37.1 7:19 52 44
4 Park,Jerritt 399 37:49.9 37:44.4 7:33 65 55
5 Emfinger,Luke 618 39:00.6 38:07.2 7:37 70 60
6 Nguyen,John 378 38:24.1 38:17.6 7:40 71 61
7 Asbill,Michael 38 39:34.9 38:37.6 7:44 75 64
8 Trejo,Alvaro 752 38:47.0 38:40.7 7:44 76 65
9 Feo-mendez,Diego 173 39:29.6 38:58.6 7:48 81 67
10 Gibson,Dave 821 40:23.0 40:10.3 8:02 105 82
11 Young,James 779 43:30.2 42:34.5 8:31 146 108
12 Robinson,Matthew 893 42:57.7 42:46.4 8:33 151 113
13 Artzberger,Jeremy 37 42:56.3 42:48.0 8:34 152 114
14 Campbell,Chris 95 44:05.4 43:09.3 8:38 155 116
15 Davis,Jay 605 44:25.4 43:55.9 8:47 179 131
16 Rhoades,Johnathan 430 44:44.6 43:56.6 8:47 181 133
17 Caswell,Jason 111 45:37.5 44:50.7 8:58 209 150
18 Gill,Layton 208 45:06.8 45:00.6 9:00 210 151
19 Ritz,Todd 959 45:50.0 45:03.7 9:01 212 152
20 Rodriguez,Jerry 723 47:07.5 46:18.2 9:16 245 172
21 Maldonado,Gabriel 329 47:07.1 46:53.5 9:23 257 179
22 Kommana,Uday 292 50:04.5 48:48.2 9:46 303 199
23 Hensley,Cody 637 49:55.3 49:31.5 9:54 318 206
24 Apanco,Theo 1023 51:07.6 50:46.0 10:09 351 219
25 Smyer,Michael 478 51:02.5 50:47.5 10:10 352 220
26 Fermo,Jeremy 174 51:22.2 51:11.7 10:14 365 226
27 Spinks,James 484 53:11.1 51:53.3 10:23 375 235
28 Jimenez,Juan 274 54:43.1 53:02.7 10:37 406 249
29 Nesbitt,Michael 374 54:08.0 53:25.9 10:41 415 255
30 Mexas,Allan 353 54:56.6 54:35.7 10:55 443 267
31 Smith,Craig 471 56:31.9 55:35.4 11:07 461 275
32 Alvarado,David 23 57:11.9 56:20.3 11:16 475 284
33 Mooring,Charles 366 58:17.7 57:20.4 11:28 488 289
34 Moss,Mike 372 1:01:16.3 1:00:55.2 12:11 559 317
35 Orellana,Fernando 691 1:02:10.1 1:01:17.8 12:16 571 321
36 Collins,Charles 120 1:02:44.4 1:01:57.0 12:23 584 329
37 Flood,Matt 177 1:02:56.7 1:02:38.7 12:32 597 333
38 Takacs,Andrew A 1028 1:04:35.9 1:03:03.9 12:37 606 336
39 Mccreery,Aaron 339 1:05:00.8 1:03:53.1 12:47 616 340
40 Twitty,Hal 950 1:05:11.0 1:04:13.9 12:51 623 343
41 Alvarado,Jesse 24 1:06:12.8 1:04:53.8 12:59 631 347
42 Nieves,Carlos 687 1:06:12.8 1:04:57.6 13:00 633 348
43 Perez,Jose 703 1:06:26.9 1:05:07.8 13:02 637 350
44 Diaz,Juan 606 1:07:51.6 1:06:22.7 13:17 661 360
45 Jimenez,Jesse 642 1:09:08.0 1:08:02.6 13:37 681 368
46 Nedd,Schnandre 684 1:12:23.5 1:10:41.4 14:08 713 376
47 Schick,Jason 733 1:14:38.3 1:12:59.3 14:36 754 388
48 Lewis,Jon 659 1:17:38.9 1:16:31.4 15:18 784 399
49 Gillis,Willie 210 1:27:51.4 1:26:28.0 17:18 862 420
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Oviedo,Joe 693 30:57.6 30:55.6 6:11 13 12
2 Robbins,Chris 720 31:44.3 31:42.6 6:21 15 14
3 Lee,Kerry 313 31:54.6 31:52.5 6:23 16 15
4 Flores,Juan A 1030 34:48.7 34:46.4 6:57 33 30
5 Strait,Chris 1011 35:28.8 35:27.0 7:05 41 33
6 Sunahase,Koichi 745 35:57.6 35:54.8 7:11 47 39
7 Fernando,Leonardo 994 36:57.8 36:52.5 7:23 54 46
8 Kercheval,Todd 650 37:30.8 37:23.9 7:29 63 53
9 Whitlock,Ryan 769 39:35.6 39:08.1 7:50 86 70
10 Wickboldt,Rich 528 40:12.9 39:54.2 7:59 99 77
11 Perez,Gabriel 702 43:13.8 41:30.1 8:18 123 92
12 Medellin,Alberto 673 41:58.5 41:31.6 8:18 124 93
13 Casa,Terence 1050 42:09.6 41:42.7 8:21 134 99
14 Elwassimy,Mohamed 165 43:51.5 43:48.9 8:46 173 127
15 Dwyer,Patrick 812 44:01.7 43:58.3 8:48 183 135
16 Reza,Victor 889 45:19.7 44:24.5 8:53 198 143
17 Martinezlopez,Eddie 858 45:09.2 44:38.9 8:56 203 145
18 Hanson,Jeremy 830 45:02.9 44:46.3 8:57 208 149
19 Higgs,Matt 945 45:31.5 45:14.0 9:03 215 154
20 Galdamez,Rigoberto 191 46:54.3 45:18.9 9:04 217 156
21 Lee,Jonathan 312 46:29.1 45:44.7 9:09 231 161
22 Niez,Eduardo 1004 46:13.0 46:04.3 9:13 238 165
23 Balmain,Clinton 564 47:33.8 47:15.3 9:27 263 183
24 Beltran,Rick 981 47:52.6 47:33.7 9:31 273 187
25 Jeffery,Michael 271 48:24.5 47:39.5 9:32 277 191
26 Rigas,Alexandros 988 48:42.2 47:45.7 9:33 278 192
27 Jensen,Kevin 273 48:52.0 48:04.3 9:37 281 193
28 Garner,Kevin 200 53:03.6 51:43.5 10:21 373 233
29 Schreiter,Keith 462 52:22.2 52:19.7 10:28 390 242
30 Whitehead,Lee 527 53:53.4 52:47.3 10:33 403 248
31 Billings,Kevin 64 53:38.4 53:17.3 10:39 409 250
32 Guess,Terry 226 54:15.5 53:39.1 10:44 423 259
33 Cook,Chris 124 55:26.5 54:23.9 10:53 439 265
34 Curda,Mark 134 56:35.5 55:45.1 11:09 465 278
35 Porter,John 707 57:07.1 55:52.2 11:10 467 280
36 Norstrud,Shannon 873 58:06.0 56:08.6 11:14 471 281
37 Bender,Brian 58 58:22.4 58:17.8 11:40 503 294
38 Evans,Terrell 171 59:38.7 58:49.9 11:46 515 298
39 Granson,Marc 221 1:00:26.1 59:28.9 11:54 530 306
40 Soto,Jimmy 481 1:02:30.4 1:01:13.7 12:15 567 319
41 Bush,Alfred 91 1:03:32.4 1:01:54.7 12:23 582 327
42 Garcia,Javier 199 1:03:37.4 1:02:19.8 12:28 589 331
43 Barker,Shawn 1015 1:06:47.1 1:05:56.3 13:11 650 356
44 Melanson,Glen 675 1:10:03.6 1:09:32.8 13:55 702 372
45 Struck,Chris 906 1:15:21.0 1:13:43.4 14:45 762 390
46 Rodriguez,Mauricio 724 1:16:35.6 1:15:34.6 15:07 775 396
47 Rua,Leo 727 1:16:50.7 1:15:50.0 15:10 779 398
48 Washington,T Philip 763 1:27:05.2 1:26:20.9 17:16 860 419
49 Melgoza,Alberto 862 1:30:40.3 1:28:55.3 17:47 873 425
50 Richards,Kevin 890 1:33:11.9 1:31:30.9 18:18 882 426
51 Powers,Bj 708 1:45:30.3 1:43:44.8 20:45 897 433
Go To Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Menster,Michael 351 30:53.4 30:50.3 6:10 12 11
2 Sievert,Steve 905 32:24.2 32:21.9 6:28 17 16
3 West,Al 522 33:38.3 33:35.9 6:43 23 22
4 Martinez,Audberto 670 34:05.8 34:04.0 6:49 28 26
5 Christie,Gordon 114 35:27.6 35:25.1 7:05 40 32
6 Rios,Leno 1001 36:27.7 36:23.8 7:17 50 42
7 Eiler,Adam 616 37:13.0 37:07.1 7:25 59 49
8 Brister,Joel 78 37:59.5 37:53.8 7:35 67 57
9 Alviza,Norvel 30 38:22.8 38:21.3 7:40 72 62
10 Rivas,Josh 436 39:18.2 39:14.7 7:51 88 72
11 Yarrow,Wait 975 40:20.9 40:07.3 8:01 103 81
12 Nicodemus,John 871 40:44.9 40:40.0 8:08 110 84
13 Cooper,Steve 126 41:46.9 41:42.1 8:20 131 97
14 Helms,Scott 833 43:08.3 41:44.3 8:21 135 100
15 Hitchcock,Glenn 837 43:04.9 41:55.2 8:23 137 102
16 Castro,Juan Pablo 587 42:16.0 41:58.4 8:24 139 104
17 Allen,Timothy 998 42:16.9 42:09.9 8:26 140 105
18 Sustaita,Pedro 746 42:52.8 42:28.1 8:30 144 107
19 Mickelson,Edward 355 43:20.8 43:10.1 8:38 156 117
20 Vazzola,Rob 517 43:51.5 43:49.2 8:46 174 128
21 Rios,Mario 948 43:55.7 43:50.5 8:46 176 129
22 Mejia,Gilbert 347 44:25.0 44:17.4 8:51 191 139
23 Bachrach,Roy 56 45:16.8 44:39.7 8:56 204 146
24 Russell,Tim 445 45:10.6 44:45.8 8:57 207 148
25 Plotner,Ronald 984 46:03.1 45:07.5 9:02 213 153
26 Haner,Matt 1029 45:53.5 45:28.3 9:06 222 157
27 Patterson,Michael 879 46:58.7 46:16.6 9:15 242 169
28 Dalton,Corey 604 47:49.7 47:02.7 9:25 261 182
29 Eichler,Chris 615 47:36.5 47:21.4 9:28 268 184
30 Johnson,Jay 276 48:04.8 47:28.2 9:30 272 186
31 Zerr,Randell 551 48:13.5 47:34.5 9:31 274 188
32 Santo,Michael 454 51:43.4 50:09.5 10:02 334 213
33 Bach,Chuck 560 51:23.7 50:39.3 10:08 347 218
34 Hay,Brad 635 51:19.3 50:50.3 10:10 353 221
35 Rennie,Andrew 718 52:40.4 52:01.1 10:24 378 236
36 Galey,John 192 53:13.3 52:17.4 10:27 385 241
37 May,Geoff 338 52:22.8 52:20.4 10:28 391 243
38 Balestrier,Stephen 41 54:17.1 53:25.5 10:41 414 254
39 Betancourth,Robert 573 55:08.2 53:29.4 10:42 419 257
40 Gallaga,Rupert 193 54:33.1 53:37.0 10:43 421 258
41 Woolery,Chris 542 56:11.4 54:59.2 11:00 445 268
42 Mason,John 671 56:57.7 56:08.6 11:14 472 282
43 Kim,Daniel 842 58:49.3 57:23.6 11:29 490 290
44 Linder,Darius 660 57:36.3 57:32.7 11:31 492 291
45 Mixon,Jason 361 59:20.7 59:10.2 11:50 523 303
46 Zarate,Jonathan 781 1:00:57.9 59:49.6 11:58 538 308
47 Marchal,Ken 331 1:00:14.3 1:00:08.9 12:02 547 311
48 Elkins,Bill 161 1:02:06.5 1:01:15.8 12:15 570 320
49 Villarreal,Alex 757 1:06:08.9 1:04:41.8 12:56 628 345
50 Clark,Curtis 115 1:06:56.7 1:05:22.6 13:05 644 352
51 Contreras,Rigo 594 1:12:24.3 1:10:59.6 14:12 718 379
52 Pulido,Gus 416 1:13:33.6 1:12:59.0 14:36 753 387
53 Marquez,Jerry 667 1:14:54.1 1:13:27.7 14:42 759 389
54 Cormier,davis W 1024 1:21:46.9 1:21:29.9 16:18 828 410
55 Estrella,Joselito 167 1:26:45.3 1:26:12.5 17:15 859 418
56 Ikerd,Patrick 262 1:28:16.6 1:26:42.7 17:21 864 421
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Reyes,Jose 429 34:31.4 34:27.2 6:53 30 27
2 Als,Colin 21 35:39.0 35:35.1 7:07 42 34
3 Townsend,Jay 751 39:27.1 39:09.1 7:50 87 71
4 Agar,Tim 557 41:02.4 40:45.9 8:09 112 86
5 Sherbon,Tim 465 41:29.2 40:52.3 8:10 114 88
6 Barcenas,Jose 44 41:46.5 41:42.4 8:20 132 98
7 Blake,David 575 42:04.4 41:48.9 8:22 136 101
8 Lira,J 318 43:12.6 43:03.1 8:37 154 115
9 Spruce,Mark 935 43:33.7 43:21.1 8:40 158 119
10 Daeumer,Matt 137 44:30.0 44:00.8 8:48 185 136
11 Espino,Jorge 813 44:31.6 44:20.9 8:52 195 142
12 Deans,Jeff 806 44:44.3 44:34.4 8:55 202 144
13 Plowman,Jason 409 45:13.6 44:42.5 8:57 206 147
14 Bittinger,Chris 66 47:20.6 45:59.8 9:12 236 163
15 Braunersreuther,Jon 77 46:54.4 46:30.1 9:18 249 175
16 Sauceda JR.,Carlos 456 49:25.7 49:07.7 9:50 306 201
17 Mask,Eddie 1006 50:04.8 49:11.5 9:50 307 202
18 Reed,Kevin 715 50:00.1 49:35.7 9:55 320 207
19 Crepinsek,Philip 597 50:38.8 49:44.4 9:57 323 208
20 Thompson,Dave 500 51:17.7 50:53.4 10:11 354 222
21 Mcgowen,Nick 341 51:57.5 51:11.9 10:14 366 227
22 Dugue,Dwight 809 52:52.6 51:44.4 10:21 374 234
23 Gassmann,Dwayne 205 53:11.0 52:06.5 10:25 382 239
24 Hamm,Jimmy 234 53:04.3 52:44.2 10:33 400 247
25 Barfoot,Jack 46 53:20.0 53:18.1 10:40 411 252
26 Bitterly,Charlie 791 54:20.5 53:26.5 10:41 417 256
27 Sims,Greg 467 54:34.8 53:44.0 10:45 427 261
28 Jones,Kevin 1035 55:47.1 55:04.1 11:01 447 269
29 Clements,Tommy 591 56:35.8 55:25.7 11:05 458 273
30 Peden,Chris 699 56:58.0 56:25.6 11:17 478 285
31 Cruz,Andrew 599 57:33.7 56:29.0 11:18 479 286
32 Riekert,John 433 58:16.5 57:48.9 11:34 498 292
33 Ruiz,Jose 896 1:03:41.0 1:01:49.6 12:22 581 326
34 Packard,John 878 1:02:50.3 1:01:56.3 12:23 583 328
35 Parsons,Jeffrey 403 1:03:31.9 1:02:37.2 12:31 596 332
36 Baker,Jimmy 563 1:03:16.0 1:02:50.3 12:34 599 334
37 Carter,Jimmy 104 1:04:43.6 1:03:24.3 12:41 612 338
38 Smith,Gerardus 957 1:03:58.5 1:03:54.7 12:47 618 342
39 Tate, Sr,David 938 1:06:48.6 1:05:07.6 13:02 636 349
40 Brown,Russell 86 1:06:25.6 1:06:01.8 13:12 654 357
41 Daley,Bill 603 1:09:15.8 1:08:12.8 13:39 684 369
42 Spears,Bill 482 1:11:22.5 1:10:48.3 14:10 716 378
43 Montague,Keith 677 1:12:37.8 1:11:05.8 14:13 720 380
44 Salinas,David 983 1:11:30.0 1:11:06.9 14:13 721 381
45 Rubio,Mark 444 1:13:54.7 1:12:33.1 14:31 743 386
46 Norris,Joe 383 1:17:55.5 1:17:10.6 15:26 786 400
47 Parsons,Jeff 402 1:22:11.0 1:21:15.9 16:15 824 409
48 Leal,David 309 1:26:35.0 1:25:47.7 17:10 854 417
49 Trejo,Adan 914 1:38:44.2 1:38:31.9 19:42 895 432
50 Cox,Steve 803 1:46:10.3 1:44:26.8 20:53 899 435
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Raines,David 418 36:38.9 36:32.4 7:18 51 43
2 Davis,Donald 139 37:57.1 37:50.0 7:34 66 56
3 Yaffee,Wayne 545 39:30.5 39:02.1 7:48 83 68
4 Brown,Buddy 83 39:51.5 39:45.3 7:57 98 76
5 Torres,Alfonso 502 40:49.2 40:40.1 8:08 111 85
6 Williamson,Scott 533 41:20.2 41:10.5 8:14 119 90
7 Morgan,Michael 370 42:25.7 41:35.9 8:19 127 94
8 Brown,Matthew 795 42:00.6 41:56.5 8:23 138 103
9 Barrington,Paul 53 42:42.8 42:16.0 8:27 142 106
10 White,Kim 525 43:56.9 43:30.7 8:42 162 122
11 Turner,Mark 754 44:07.1 43:36.4 8:43 166 124
12 Howlett,Buddy 260 44:04.9 44:01.4 8:48 186 137
13 Davis,Steve 140 44:46.6 44:19.3 8:52 193 140
14 Coleman,Mark 801 44:25.0 44:20.4 8:52 194 141
15 Vivas,Alberto 761 46:30.0 46:22.0 9:16 248 174
16 Bradley,Randy 76 47:16.9 46:49.4 9:22 255 178
17 Young,Lee 547 49:18.6 48:20.7 9:40 291 195
18 Weddle,Jeff 764 49:49.2 49:16.8 9:51 311 203
19 Fuentes,Fernando 623 49:37.7 49:24.3 9:53 315 205
20 Lang,Kevin 286 51:25.6 50:29.7 10:06 342 216
21 Kush,John 295 51:11.9 51:09.0 10:14 360 225
22 Chapa,Oscar 588 52:55.5 51:25.9 10:17 370 231
23 Moffatt,David 363 53:32.4 53:20.2 10:40 412 253
24 Herder,Jim 244 55:12.3 54:19.7 10:52 436 263
25 Bontz,Martin 73 55:26.7 55:10.6 11:02 449 270
26 Rake,Pete 422 56:23.3 55:41.9 11:08 462 276
27 Santos,Victor 729 57:03.8 56:58.5 11:24 487 288
28 Hunter,Kenneth 943 1:00:05.9 58:38.2 11:44 512 297
29 Hamada,Hiroshi 233 59:05.5 58:53.5 11:47 518 300
30 Barrera,Francisco 51 59:06.2 58:59.7 11:48 521 302
31 Wilson,Pat 774 1:01:28.0 1:00:03.0 12:01 545 310
32 Peck,Don 696 1:01:19.6 1:01:06.1 12:13 563 318
33 Schultz,Al 735 1:04:04.2 1:03:05.1 12:37 607 337
34 Wiesen,Brian 529 1:06:56.4 1:05:24.3 13:05 645 353
35 Carter,Billy 103 1:10:04.0 1:09:50.8 13:58 705 373
36 Lindsay,Thomas 662 1:10:58.7 1:09:56.4 13:59 706 374
37 Rodgers,Paul 962 1:11:39.4 1:10:26.2 14:05 709 375
38 Flores,Jose 1040 1:11:54.5 1:10:46.0 14:09 715 377
39 Garcia-mayorca,Carlos 625 1:14:20.5 1:14:00.4 14:48 766 393
40 Shipley,Craig Scott 466 1:20:58.5 1:19:38.3 15:56 810 404
41 Crumpler,Ken 130 1:24:47.9 1:23:51.0 16:46 841 414
42 Wood,Mark 540 1:25:00.8 1:23:57.0 16:47 843 415
43 Bonifant,Kevin 72 1:25:00.6 1:23:57.8 16:48 844 416
44 Meacham,Cleve 343 1:28:23.4 1:27:14.6 17:27 866 422
