Results: 2016 - 27th Annual Baytown Bud Heat Wave 5 Mile Run



Results by Campbell Timing Systems  
Software by ChuckScore
Updated 07/06/2016
 
Software by ChuckScore  
     
Male 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84
Female 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lawrence,Peter 842 29:10.5 29:10.9 5:50 1 1
2 Bearden,Alex 499 29:25.5 29:25.1 5:53 2 2
3 Defee,Michael 86 29:59.0 29:59.3 6:00 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 McClellan,Samantha 648 30:33.9 30:33.0 6:07 6 1
2 Cruise,Amanda 409 33:16.7 33:17.0 6:39 17 2
3 McCarty,Darcy 869 34:12.7 34:10.6 6:50 21 3
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Oviedo,Joe 687 30:46.4 30:46.2 6:09 7 6
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Arthur,Donnadale 21 37:00.2 36:57.5 7:24 40 6
Go To Top
Top Male Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fredrich,Rich 579 33:39.4 33:37.9 6:44 20 18
Go To Top
Top Female Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moreno,Cristy 232 37:41.5 37:37.7 7:32 46 9
Go To Top
Top Male Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fry,Edward 581 35:04.8 35:03.0 7:01 27 23
Go To Top
Top Female Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Melanson,Billie-Kay 449 43:02.7 42:56.4 8:35 117 34
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Jonathan 302 31:54.5 31:54.0 6:23 14 13
2 Robbins,Michael 303 35:32.1 35:29.0 7:06 30 26
3 Rigby,Jonathan 293 50:04.8 49:01.0 9:48 244 162
4 Creedon,Thomas 547 50:15.1 49:19.9 9:52 251 166
5 Wise,Joey 769 59:38.3 58:58.7 11:48 472 268
6 Obrien,Ethan 245 1:08:29.2 1:08:10.2 13:38 623 317
7 Betancourth Jr,Robert 507 1:10:57.5 1:09:51.4 13:58 647 327
8 Collins,Brayien 923 1:16:34.1 1:15:16.8 15:03 721 350
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tate,David 342 31:16.1 31:16.2 6:15 10 9
2 Moore,Jacob 861 34:34.3 34:33.7 6:55 24 20
3 Humphries,Jamal 905 36:29.5 36:27.8 7:18 36 32
4 Fajardo,Alex 101 37:04.3 37:03.1 7:25 42 35
5 Rockefeller,Michael 848 41:41.8 41:31.3 8:18 97 74
6 Perez,Jesus 928 41:47.7 41:46.3 8:21 101 76
7 Allen,Zach 489 45:47.4 45:07.8 9:02 161 113
8 Alverez,Miguel 844 1:16:30.9 1:15:01.3 15:00 719 349
9 Spanial,James 733 1:45:49.9 1:45:49.8 21:10 822 377
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 McGuire,Connor 872 35:03.1 34:50.1 6:58 25 21
2 Symons,Jonathan 741 38:48.5 38:47.4 7:45 58 46
3 Contreras,Rolando 76 40:29.5 40:27.4 8:05 76 61
4 Ertl,Brad 881 43:42.5 42:07.0 8:25 106 79
5 Bailey,Jacob 494 45:47.0 45:35.9 9:07 170 116
6 Nava,David 239 48:17.9 47:39.0 9:32 209 140
7 Kinsey,Chris 438 49:47.2 48:31.0 9:42 227 149
8 Perez,Jesus 460 1:04:09.6 1:02:18.1 12:28 530 291
9 Dejesus,Wesley 87 1:39:29.9 1:38:19.1 19:40 816 373
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nuņez,Angel 243 35:52.2 35:48.6 7:10 32 28
2 Cisneros,Eddie 791 39:09.7 38:21.1 7:40 52 41
3 Hatheway,Kevin 148 39:07.4 38:48.6 7:46 59 47
4 Solbo,Cody 732 38:57.2 38:56.0 7:47 61 49
5 Castro,Genaro 66 40:45.3 40:36.4 8:07 81 64
6 Gilley,Matthew 126 41:59.4 41:50.2 8:22 103 78
7 Bauer,Brian 29 42:37.0 42:31.7 8:30 113 81
8 Lazarus,Zally 191 44:10.0 43:05.5 8:37 123 88
9 Blogg,Cody 393 44:08.8 43:37.1 8:43 128 91
10 Medina,Albert 862 47:01.0 46:34.2 9:19 189 126
11 Balbuena,Raul 781 46:47.7 46:37.1 9:19 191 127
12 Rake,Joshua 278 47:23.5 47:10.8 9:26 200 133
13 Lange,Wayne 903 47:45.2 47:31.8 9:30 204 137
14 Clemmer,Christopher 539 48:33.7 48:28.3 9:42 222 146
15 White,Michael 762 50:04.0 49:32.2 9:54 257 168
16 Barnett,Isaac 496 51:59.6 51:26.8 10:17 304 188
17 Leamons,Jorge 193 52:08.6 51:37.4 10:19 310 192
18 Jamshidi,Amir 166 53:25.9 52:51.1 10:34 336 202
19 Brown,Eddie 50 53:58.1 53:46.5 10:45 366 217
20 Dang,Thanh 555 55:17.6 54:05.7 10:49 373 222
21 Helm,William 149 54:55.9 54:31.8 10:54 385 228
22 Dunn,Julian 411 56:38.9 55:34.6 11:07 407 241
23 Lara,Gilberto 623 57:25.0 57:05.7 11:25 437 257
24 Doria,Billy 566 57:54.6 57:35.3 11:31 450 262
25 Wood,Jacob 773 1:00:28.1 59:51.4 11:58 491 278
26 Banda,Juan 783 1:07:25.4 1:06:52.1 13:22 598 312
27 Scott,Ryan 714 1:09:47.6 1:09:07.9 13:50 636 321
28 Jackson,Marc 426 1:12:18.1 1:10:46.9 14:09 665 334
29 Theall,Michael 345 1:19:38.5 1:18:10.2 15:38 749 355
30 Gambino,Matthew 117 1:33:21.5 1:32:32.6 18:31 808 368
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Weir,Chris 363 31:04.5 31:03.2 6:13 8 7
2 Gomez,Adolfo 591 31:27.9 31:27.5 6:18 11 10
3 Bucci,Daniel 398 32:59.4 32:59.4 6:36 16 15
4 Valladares,Leroy 355 33:36.3 33:35.3 6:43 19 17
5 Donnelly,Kevin 564 35:41.9 35:40.1 7:08 31 27
6 Milam Iv,Robert 661 36:00.6 35:58.0 7:12 34 30
7 Walker,Ricky 756 36:27.2 36:22.9 7:17 35 31
8 Newland,Chris 240 36:35.5 36:32.3 7:18 37 33
9 Ploss,Chris 463 36:58.4 36:55.9 7:23 38 34
10 Khatri,Akarshan 180 37:26.7 37:24.7 7:29 43 36
11 Orth,Dan 683 37:58.8 37:55.2 7:35 47 38
12 Kraynick,Kristofer 440 38:41.0 38:36.0 7:43 55 44
13 Lutz,Aaron 834 38:41.8 38:38.6 7:44 56 45
14 Bourgeois,Edwin Rhin 877 39:31.5 39:00.3 7:48 62 50
15 Puente,Christopher 273 40:20.4 39:53.5 7:59 74 59
16 Cox,Chase 405 44:39.5 43:58.3 8:48 134 97
17 ST. Jean,Chris 896 47:48.6 45:55.8 9:11 172 117
18 Sherman,Jerrell 718 47:43.8 47:24.8 9:29 202 135
19 Gunter,Chris 599 48:14.9 47:41.8 9:32 212 142
20 Dirosa,Robert 89 48:54.6 48:43.9 9:45 237 156
21 Powers,Michael 269 49:26.6 48:46.2 9:45 238 157
22 Freedman,Brian 110 50:03.0 49:43.7 9:57 260 170
23 Willis,Coit 827 50:42.5 50:27.2 10:05 278 177
24 Howardf,Brice 931 51:33.7 50:51.1 10:10 286 181
25 Payne,Jason 459 52:00.9 51:37.1 10:19 309 191
26 Ortega,Jose 829 53:54.4 52:41.2 10:32 334 201
27 Smyer,Michael 329 53:43.7 53:00.8 10:36 341 205
28 Lefebvre,Lynn 629 53:15.0 53:02.7 10:37 342 206
29 Rodriguez,Manuel 305 54:38.6 53:17.4 10:39 350 210
30 Turner,Casey 473 53:57.1 53:31.8 10:42 357 214
31 Hamaker,Dustin 423 55:42.4 54:39.4 10:56 390 231
32 Weaver,Brandon 849 56:36.3 55:42.0 11:08 413 245
33 Gonzalez,Ricky 595 1:00:10.7 58:52.3 11:46 469 267
34 Hensley,Cody 151 1:00:52.8 1:00:43.2 12:09 509 284
35 Wise,Toby 901 1:07:32.9 1:06:12.8 13:15 588 307
36 Abney,Derrick 860 1:11:34.0 1:10:06.1 14:01 657 329
37 Keddington,Karl 617 1:19:36.9 1:18:12.6 15:39 750 356
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sanderson,Samuel 711 30:06.9 30:06.0 6:01 4 4
2 Saums,Jeremy 315 30:29.0 30:28.5 6:06 5 5
3 Jackson,Brian 425 31:43.7 31:41.9 6:20 13 12
4 Cox,Jeremy 545 32:39.4 32:38.6 6:32 15 14
5 Harenberg,Rick 799 33:32.5 33:32.3 6:42 18 16
6 Canales,Charles 531 35:07.7 35:06.2 7:01 28 24
7 Emfinger,Luke 568 37:48.4 37:37.1 7:31 45 37
8 Vautier,Mana 358 39:13.8 39:00.6 7:48 63 51
9 Park,Jerritt 254 39:03.5 39:00.9 7:48 64 52
10 Respecki,Dennis 288 39:50.3 39:45.8 7:57 70 55
11 Caswell,Jason 535 40:56.1 40:35.8 8:07 80 63
12 Kerch,Josh 178 41:27.5 41:07.3 8:13 88 66
13 Armstrong,Luke 388 42:17.4 41:27.1 8:17 94 71
14 Parchman,Jeff 253 43:54.7 43:34.7 8:43 127 90
15 Rhoades,Johnathan 289 43:58.8 43:38.1 8:44 129 92
16 Alvarado,Jesse 778 44:25.9 43:50.4 8:46 132 95
17 Berry,Greg 38 44:17.7 44:09.5 8:50 136 99
18 Luz,Eliton 642 46:06.8 45:00.1 9:00 158 111
19 Fermo,William 573 46:17.6 46:10.2 9:14 179 121
20 Seel,David 319 47:52.8 47:22.5 9:29 201 134
21 Rigas,Alexandros 702 48:09.9 47:51.3 9:34 214 144
22 Moreno,Michael 668 49:09.0 48:34.7 9:43 228 150
23 Jimenez,Juan 171 50:05.1 48:36.1 9:43 232 154
24 McCormick JR.,Michael 888 50:36.1 50:25.9 10:05 277 176
25 Mexas,Allan 227 50:44.0 50:43.9 10:09 284 180
26 Flores,John 107 52:11.2 51:28.0 10:18 305 189
27 Fermo,Jeremy 572 52:08.8 51:52.5 10:23 319 194
28 Creel,Casey 406 53:29.7 52:35.7 10:31 332 200
29 Gilmore,Christopher 884 53:22.9 53:09.5 10:38 344 207
30 Lanham,Scott 840 55:00.4 53:47.2 10:45 368 218
31 Dixon,Adam 560 54:28.7 54:16.0 10:51 377 223
32 Martin,Carlos 873 56:25.0 56:21.2 11:16 422 249
33 Alfarone,Patrick 487 57:37.9 57:17.1 11:27 442 258
34 Estrada,Paul 569 1:00:58.3 59:03.4 11:49 473 269
35 Hanson,Jeremy 145 1:01:19.3 1:00:35.7 12:07 505 281
36 Jimenez,Jesse 613 1:02:34.7 1:01:42.2 12:20 524 289
37 Orellana,Fernando 249 1:04:55.3 1:04:32.7 12:55 561 300
38 Guess,Terry 138 1:11:59.2 1:10:35.7 14:07 664 333
39 Moss,Mike 235 1:11:56.0 1:11:47.7 14:22 683 339
40 Lewis,Jon 634 1:14:23.6 1:14:12.5 14:51 710 345
41 Gillis,Willie 854 1:20:47.6 1:19:57.9 16:00 768 362
42 Hernandez,Michael 605 1:44:23.4 1:43:01.5 20:36 819 375
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Chris 300 31:40.1 31:39.2 6:20 12 11
2 Pape,Pete 813 34:33.8 34:30.6 6:54 22 19
3 Fajardo,Martin 102 38:38.3 38:35.6 7:43 54 43
4 Wickboldt,Rich 766 39:00.6 38:54.9 7:47 60 48
5 Ben-horin,Yuval 32 39:25.5 39:14.2 7:51 66 53
6 Barrientez,Manuel 785 40:18.2 40:17.0 8:03 75 60
7 Sustaita,Pedro 740 41:21.2 41:05.0 8:13 87 65
8 Perez,Gabriel 261 43:13.3 41:48.5 8:22 102 77
9 Cooper,Steve 80 43:10.3 43:03.0 8:37 121 86
10 Patton,Brian 689 43:24.8 43:22.4 8:40 125 89
11 Winson,Dustin 373 44:43.1 44:37.3 8:55 145 105
12 Whitlock,Ryan 367 45:29.0 44:46.5 8:57 150 108
13 Kenney,Mark 436 45:03.9 44:55.5 8:59 154 110
14 Price,Jason 465 46:01.2 45:14.7 9:03 162 114
15 Niez,Eduardo 678 47:00.3 46:49.9 9:22 194 129
16 Higgs,Matthew 832 48:05.5 47:39.0 9:32 210 141
17 Hochstrasser,Williard 607 47:48.9 47:43.5 9:33 213 143
18 Hurtado,Adrian 610 48:18.8 48:01.4 9:36 217 145
19 Ramos,Leo 280 48:54.3 48:43.2 9:45 235 155
20 Smith,Charles 725 49:22.4 48:53.0 9:47 241 159
21 Cook,Chris 78 51:33.9 50:54.1 10:11 287 182
22 O'Hara,William 90 51:26.4 51:06.1 10:13 297 185
23 Linder,Darius 1005 51:08.8 51:06.1 10:13 298 186
24 White,Chris 761 52:17.6 52:01.8 10:24 322 195
25 Driver,Andrew 91 52:59.0 52:12.3 10:26 326 197
26 Burks,Rex 908 52:29.0 52:19.0 10:28 329 199
27 Balestrier,Stephen 782 54:26.1 53:44.7 10:45 365 216
28 Jeffery,Michael 429 54:30.7 53:59.3 10:48 372 221
29 Garcia,Javier 120 55:09.8 54:31.5 10:54 384 227
30 Galdamez,Rigoberto 883 54:48.8 54:34.0 10:55 388 229
31 Schreiter,Keith 317 57:04.9 55:31.1 11:06 406 240
32 Aranda,Xavier 493 57:35.6 56:10.3 11:14 421 248
33 Whitehead,Lee 764 57:38.1 56:51.1 11:22 431 254
34 Nielsen,Paul 835 57:32.3 57:20.1 11:28 445 260
35 Norstrud,Shanon 680 59:46.9 58:32.5 11:43 465 265
36 Saenz,Mike 851 59:47.9 58:40.1 11:44 468 266
37 Butcher,Steven 401 59:51.3 59:21.1 11:52 476 271
38 Stephens,Donovan 338 1:00:18.0 59:36.8 11:55 483 275
39 Blanchard,Daniel 788 1:01:52.4 1:00:50.1 12:10 510 285
40 Garcia,Max 586 1:05:08.0 1:03:35.3 12:43 549 298
41 King,Angel 803 1:07:21.3 1:06:53.2 13:23 599 313
42 Medellin,Alberto 654 1:08:20.3 1:07:35.6 13:31 609 315
43 Powers Jr,Bj 693 1:09:24.9 1:09:21.8 13:52 640 323
44 Borland,Lance 517 1:16:02.4 1:14:36.5 14:55 716 348
45 Cassells,Colin 534 1:18:26.4 1:17:26.5 15:29 745 353
46 Rigby,Keith 294 1:19:54.2 1:18:47.7 15:46 760 359
Go To Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Menster,Michael 226 31:09.6 31:08.3 6:14 9 8
2 Christie,Gordon 71 34:53.6 34:51.4 6:58 26 22
3 Griffin,Mark 596 35:27.7 35:24.7 7:05 29 25
4 Berenzweig,Steven 502 41:22.8 41:15.5 8:15 91 68
5 Townsend,Jay 750 42:40.9 42:15.9 8:27 107 80
6 Rios,Mario 703 43:01.3 42:51.8 8:34 116 83
7 Ward,David 757 43:23.9 43:01.3 8:36 119 85
8 Larin,Maxim 441 44:58.7 43:50.9 8:46 133 96
9 Leatherby,Jim 194 44:10.4 44:05.7 8:49 135 98
10 Alviza,Norvel 385 44:14.9 44:12.9 8:51 139 100
11 West,Mark 365 44:38.6 44:24.8 8:53 143 103
12 Newport,Walter Iv 675 44:53.8 44:38.9 8:56 146 106
13 Mejia,Gilbert 218 46:19.8 46:13.7 9:15 180 122
14 Bittinger,Chris 392 46:49.2 46:19.1 9:16 183 123
15 Mickelson,Edward 451 46:37.4 46:27.8 9:18 188 125
16 Plotner,Ron 267 46:53.7 46:40.3 9:20 192 128
17 Crepinsek,Philip 548 48:01.9 46:55.5 9:23 195 130
18 Bachrach,Roy 24 47:47.9 47:04.5 9:25 199 132
19 Morgan,Curt 669 49:39.1 48:57.4 9:47 243 161
20 Bostelmann,Steve 42 50:02.4 49:58.0 10:00 263 172
21 Launsby,Ted 189 50:40.9 50:10.3 10:02 267 173
22 Cleveland,John 74 51:46.5 50:38.0 10:08 280 178
23 Moriarty,Sean 670 51:33.2 51:09.9 10:14 302 187
24 Gassmann,Dwayne 124 53:45.9 52:52.4 10:34 339 204
25 Acosta,Robert 777 53:43.1 53:10.8 10:38 347 208
26 Jones,Kevin 175 53:47.4 53:14.7 10:39 348 209
27 Yates,Raymon 776 54:01.8 53:31.3 10:42 356 213
28 Reed,Kevin 921 54:22.7 54:16.9 10:51 378 224
29 Barbara,Tj 1008 54:24.2 54:21.8 10:52 381 226
30 Sampson,Anthony 311 56:34.9 56:01.1 11:12 418 246
31 Santo,Michael 313 59:59.0 59:16.8 11:51 475 270
32 Elkins,Bill 97 1:00:25.7 59:31.1 11:54 481 273
33 Wise,Jerry 768 1:00:21.4 59:39.4 11:56 486 276
34 Godoy,Gerald 128 1:00:50.1 59:49.0 11:58 490 277
35 Contreras,Rigo 541 1:00:55.5 59:54.1 11:59 492 279
36 Clark,Curtis 792 1:04:45.2 1:03:23.6 12:41 546 297
37 Woolery,Chris 375 1:05:55.2 1:04:45.3 12:57 564 301
38 Pulido,Gus 275 1:08:31.1 1:08:12.6 13:39 624 318
39 Betancourth,Robert 508 1:10:56.9 1:09:50.1 13:58 644 326
40 Brinson,Chris 520 1:10:59.0 1:09:51.8 13:58 648 328
41 Salinas,David 897 1:11:33.6 1:10:32.2 14:06 663 332
42 Carter,Jimmy 62 1:14:07.3 1:13:15.6 14:39 696 340
43 Thompson,Raymond 1009 1:13:48.8 1:13:45.2 14:45 698 341
44 Marchal,Ken 1007 1:13:49.0 1:13:45.5 14:45 699 342
45 Betancourt,Jude 39 1:14:35.3 1:14:30.2 14:54 713 347
46 Melgoza,Rafael 223 1:19:56.3 1:18:24.6 15:41 754 357
47 Saiz,Juan 709 1:20:36.6 1:20:03.0 16:01 770 363
48 Correa,Daniel 82 1:34:39.7 1:33:53.8 18:47 810 369
49 Correa,David 543 1:34:41.7 1:33:55.0 18:47 811 370
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Raines,David 277 35:59.2 35:55.1 7:11 33 29
2 Als,Colin 18 40:01.5 39:49.1 7:58 72 57
3 Konopik,Douglas 183 41:37.0 41:14.4 8:15 90 67
4 Shelby,Johnny 325 41:23.8 41:20.5 8:16 92 69
5 Blake,David 513 41:38.7 41:30.7 8:18 96 73
6 Sauceda,Carlos 314 43:06.5 43:00.3 8:36 118 84
7 Miley,Keith 662 45:53.3 45:17.7 9:04 163 115
8 Barcenas,Jose 25 46:15.3 46:00.4 9:12 175 118
9 Lira,J 638 46:34.3 46:22.8 9:17 184 124
10 Barfoot,Jack 27 48:57.9 48:34.8 9:43 229 151
11 Herder,Jim 152 48:47.9 48:35.9 9:43 231 153
12 Lindsey,Patrick 200 50:53.7 49:15.7 9:51 249 164
13 Bradley,Randy 45 49:57.3 49:26.1 9:53 255 167
14 Creedon,Michael 546 51:05.9 50:11.0 10:02 270 174
15 Rasmussen,Jerry 284 51:17.5 51:04.7 10:13 294 184
16 Williamson,Scott 370 52:44.0 52:02.2 10:24 323 196
17 Keyes,David 437 53:53.2 52:51.6 10:34 337 203
18 Thompson,Dave 349 54:11.0 53:51.7 10:46 370 220
19 Bitterly,Charlie 509 55:55.3 55:20.3 11:04 402 237
20 Hamada,Hiroshi 143 55:51.2 55:30.0 11:06 404 238
21 Grindel,Joseph 137 56:23.5 55:30.5 11:06 405 239
22 Riekert,John 291 55:58.1 55:37.8 11:08 409 242
23 Cooper,Richard 79 56:46.9 56:29.3 11:18 425 251
24 Mcgowen,Nick 214 57:28.4 56:32.0 11:18 426 252
25 Ritter,Gary 299 58:52.9 57:53.1 11:35 454 263
26 Packard,Chris 456 58:10.0 57:56.2 11:35 455 264
27 Peden,Chris 259 1:01:01.5 59:56.4 11:59 493 280
28 Meads,Kevin 653 1:01:05.7 1:00:40.6 12:08 506 282
29 Limon,Ernest 444 1:02:05.5 1:01:00.6 12:12 513 286
30 Gerlach,Bill 589 1:02:37.9 1:01:37.0 12:19 522 287
31 Nguyen,Hiep 676 1:02:36.1 1:02:18.5 12:28 531 292
32 Ruiz,Jose 910 1:05:22.0 1:03:50.7 12:46 555 299
33 Yznaga,Robert 382 1:08:18.3 1:07:40.7 13:32 612 316
34 Fuson,Wayne 114 1:10:14.4 1:09:25.1 13:53 641 324
35 Nieto,Sixto 812 1:11:36.3 1:09:38.6 13:56 642 325
36 Le Cara,Tony 628 1:11:07.3 1:10:26.3 14:05 661 331
37 Weddle,Jeff 759 1:12:17.6 1:10:47.5 14:10 666 335
38 Parsons,Jeffrey 256 1:14:35.0 1:13:55.4 14:47 706 344
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moyer,John 671 41:26.1 41:21.5 8:16 93 70
2 Torres,Alfonso 350 41:35.5 41:30.4 8:18 95 72
3 Howlett,Buddy 161 41:47.8 41:42.3 8:20 100 75
4 Baeza,Jose 911 43:06.7 42:50.2 8:34 115 82
5 Kush,John 185 43:47.3 43:40.6 8:44 130 93
6 Smith,Greg 726 44:52.5 44:16.5 8:51 141 101
7 Davis,Steve 557 45:10.9 44:46.9 8:57 152 109
8 Laviage,Marc 442 45:17.1 45:07.2 9:01 160 112
9 Bontz,Martin 41 47:02.2 46:59.1 9:24 196 131
10 Monaghan,Joe 230 47:40.1 47:29.6 9:30 203 136
11 Barrington,Paul 856 49:22.3 48:35.7 9:43 230 152
12 Adams,Randal 14 49:52.6 48:52.4 9:46 240 158
13 Lang,Kevin 179 50:14.7 48:56.5 9:47 242 160
14 Young,Lee 902 50:21.7 49:12.5 9:51 247 163
15 Mathis,Fred 212 49:50.8 49:19.1 9:52 250 165
16 McLaughlin,Brian 650 57:01.9 53:34.5 10:43 360 215
17 Blood,Roy 868 57:34.1 54:39.6 10:56 391 232
18 Wilson,Pat 906 55:45.2 54:42.7 10:57 393 233
19 Moffatt,David 833 55:08.0 54:53.7 10:59 395 234
20 Potlock,Steve 464 56:10.6 55:07.2 11:01 399 235
21 Lira,Richard 639 55:59.0 55:40.8 11:08 411 244
22 Nuckols,Ernest 242 56:49.0 56:01.8 11:12 419 247
23 Cullather,Christopher 554 57:09.3 56:23.3 11:17 423 250
24 Rake,Pete 279 57:00.3 56:45.1 11:21 428 253
25 Bonifant,Kevin 876 58:28.2 57:19.0 11:28 443 259
26 Peck,Don 258 57:54.5 57:26.6 11:29 446 261
27 Allen,Jerry 907 59:38.0 59:22.0 11:52 477 272
28 Stephens,Steven 735 1:00:05.9 59:32.4 11:54 482 274
29 Carter,Billy 790 1:00:48.3 1:00:40.8 12:08 507 283
30 Schultz,Al 713 1:02:24.5 1:01:41.3 12:20 523 288
31 Zukowski,Christopher 384 1:03:25.7 1:02:21.6 12:28 532 293
32 Flores,Jose 575 1:05:59.7 1:05:25.4 13:05 574 303
33 Yee,John 378 1:07:45.9 1:06:40.6 13:20 596 311
34 Riddick,Alan 700 1:07:28.6 1:07:25.6 13:29 607 314
35 Martinez,Julian 210 1:08:59.8 1:08:29.8 13:42 630 319
36 Abney,Jim 11 1:12:17.5 1:10:48.2 14:10 667 336
37 Smith,Keith 922 1:16:37.1 1:15:19.8 15:04 722 351
38 Crumpler,Ken 550 1:23:16.1 1:22:29.6 16:30 776 364
39 Blackburn,Greg 510 1:25:07.5 1:24:09.8 16:50 787 366
40 Raney,Stephen 283 1:38:23.9 1:37:13.1 19:27 813 371
41 Carpenter,Rick 60 1:44:57.2 1:43:46.6 20:45 820 376
Go To Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Melanson,Joe 450 38:10.8 38:09.3 7:38 49 39
2 Cabaniss,Mike 56 38:16.4 38:10.9 7:38 50 40
3 Boyd,Bruce 43 39:22.4 39:14.6 7:51 67 54
4 Balbuena,Francisco 780 39:58.6 39:48.5 7:58 71 56
5 Bolender,Hans 394 39:56.1 39:52.0 7:58 73 58
6 Aguirre,Victor 17 40:36.8 40:32.8 8:07 78 62
7 Martinez,Jose 925 43:07.0 43:04.3 8:37 122 87
8 Byard,John 528 44:05.1 43:50.3 8:46 131 94
9 See,Wayne 850 44:36.9 44:20.0 8:52 142 102
10 Muston,Dave 453 44:51.1 44:29.5 8:54 144 104
11 Gonzalez,Pete 594 44:50.4 44:39.6 8:56 147 107
12 Burris,Rick 527 46:15.5 46:00.7 9:12 176 119
13 Alvarez,James 19 46:14.4 46:07.3 9:13 178 120
14 McGuire,Sean 871 48:14.3 47:34.1 9:31 206 139
15 Mireles,Anthony 667 48:50.9 48:29.4 9:42 225 147
16 Yates,Rob 61 48:50.2 48:30.0 9:42 226 148
17 Knox,Mark 439 50:31.1 49:52.4 9:58 262 171
18 Camp,Tom 1002 51:06.7 51:04.2 10:13 292 183
19 Gilmore,William 420 51:52.7 51:45.7 10:21 315 193
20 Burch,Ray 525 54:15.8 53:22.8 10:41 352 211
21 Araujo,Dennis 386 53:45.9 53:25.9 10:41 354 212
22 Meyer,Robert 809 54:09.4 53:48.3 10:46 369 219
23 Broussard,Richard 521 55:10.4 54:36.2 10:55 389 230
24 Conklin,Dave 75 56:36.4 55:40.7 11:08 410 243
25 Smith,Wayne 328 57:37.6 56:55.5 11:23 433 255
26 Mendez,Victor 656 57:34.2 57:05.1 11:25 436 256
27 Gonzalez,Alfredo 885 1:02:17.9 1:02:08.6 12:26 527 290
28 Martinez,Benny 644 1:03:30.6 1:03:05.9 12:37 543 296
29 Nichols,Darrell 677 1:06:51.6 1:06:12.7 13:15 587 306
30 Sanchez,Rene 312 1:07:05.3 1:06:13.0 13:15 589 308
31 Moser,Barry 234 1:07:27.8 1:06:18.5 13:16 591 309
32 Norris,Peter 679 1:07:32.7 1:06:38.7 13:20 594 310
33 Myers,Craig 237 1:09:55.0 1:08:53.3 13:47 633 320
34 Presley,Don 271 1:11:28.0 1:10:13.3 14:03 659 330
35 Lugo,Felix 641 1:12:17.2 1:10:48.7 14:10 671 337
36 Lyon,Ed 206 1:11:59.3 1:11:30.8 14:18 681 338
37 Cook,Dusty 542 1:16:38.6 1:15:25.1 15:05 724 352
38 Minish,Tracy 664 1:18:26.5 1:17:26.7 15:29 746 354
39 Reinartz,Allan 467 1:20:59.4 1:19:43.3 15:57 765 361
40 Grim,Clifton 135 1:42:35.6 1:42:35.6 20:31 818 374
Go To Top
65 - 69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harvie,Ben 920 38:32.0 38:27.9 7:42 53 42
2 Kaul,Kuldip 177 47:58.1 47:32.2 9:30 205 138
3 Morgan,Ron 233 49:59.2 49:42.9 9:57 259 169
4 Boor,Paul 515 50:59.8 50:11.9 10:02 271 175
5 Rodriguez,Luis 706 50:50.3 50:38.7 10:08 282 179
6 Sims,Kenward 326 52:11.7 51:36.3 10:19 307 190
7 Donnelly,Vincent 565 52:36.6 52:13.8 10:27 328 198
8 Furman,Robert 113 54:43.8 54:21.5 10:52 380 225
9 Berglund,Ron 787 1:03:10.5 1:02:27.4 12:29 534 294
10 Botto,Robert 518 1:06:25.0 1:05:26.0 13:05 576 304
11 Seidner,Joel 320 1:06:15.0 1:06:01.2 13:12 586 305
