Results: 2014 - 25th Annual Baytown Bud Heat Wave 5 Mile Run

July 4th, 2014

July 4, 2014 - updated July 8, 2014    
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 59 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84
Female 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Phillips,Jacob 518 26:32.5 26:32.5 5:19 1 1
2 Lawrence,Peter 782 28:19.2 28:18.7 5:40 2 2
3 Defee,Michael 766 28:25.2 28:24.1 5:41 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bitterly,Jessica 612 32:01.4 31:55.8 6:23 16 1
2 Johnston,Kirsten 780 33:47.6 33:37.4 6:43 30 2
3 Looney,Kate 250 34:02.6 34:00.3 6:48 34 3
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rocha,Rudy 544 29:52.7 29:52.6 5:59 5 5
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Korsten,Lisa 527 36:34.4 36:27.8 7:18 59 7
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Jonathan 706 31:45.8 31:44.2 6:21 14 14
2 Robbins,Michael 707 37:19.1 37:16.9 7:27 72 61
3 Livesay,John Michael 249 46:06.3 45:51.6 9:10 241 167
4 Zerr,Xander 389 47:34.8 47:18.7 9:28 264 181
5 Betancouth Jr,Robert 610 1:02:41.3 1:01:34.7 12:19 504 279
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Roquebert,David 324 30:33.7 30:33.0 6:07 6 6
2 Tate,David 349 30:43.8 30:43.3 6:09 8 8
3 Christine,Adam 629 31:21.8 31:21.3 6:16 10 10
4 Sanchez,Ricardo 714 33:14.5 33:13.4 6:39 24 23
5 Ripkowski,Ryan 703 35:50.9 35:50.5 7:10 51 46
6 Sweeney,Thomas 729 36:02.6 36:01.1 7:12 53 48
7 Chapman,Rylan 148 37:08.8 37:01.6 7:24 68 59
8 Sanchez,Memo 712 38:21.5 38:12.3 7:38 83 70
9 Powers,Aaron 801 41:03.9 40:58.1 8:12 126 100
10 Bach,Reagan 394 43:36.9 43:24.7 8:41 180 131
11 Whittlesey,Ian 822 48:00.9 47:26.6 9:29 270 185
12 Shelmire,Joshua 811 48:44.7 48:26.5 9:41 302 204
13 Shelmire,Christian 810 53:31.2 53:12.7 10:39 390 237
14 Schweinle,Aubrey 333 1:01:08.4 1:00:48.6 12:10 491 272
15 Carles,Brian 140 1:01:02.1 1:00:53.2 12:11 494 275
16 Limon,Andres 246 1:03:13.9 1:02:21.9 12:28 517 282
17 Dean,Chandler 552 1:19:56.5 1:19:00.2 15:48 602 304
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Medina,Albert 549 38:46.3 38:35.4 7:43 88 74
2 Rake,Joshua 461 40:04.2 39:45.1 7:57 110 89
3 Kuestor,Joshua 528 42:32.1 42:27.8 8:30 157 118
4 Clemens,Tim 152 44:52.0 44:24.0 8:53 197 142
5 Perez,Jesus 695 47:54.6 47:19.1 9:28 265 182
6 Stephens,Bret 726 48:52.5 47:58.9 9:36 289 197
7 Chacon,Pedro 517 49:20.8 48:45.8 9:45 311 206
8 Jordon,Erik 513 49:17.5 48:49.8 9:46 313 208
9 Stephens,Andrew 725 54:24.7 53:55.5 10:47 403 244
10 Maldonado,Ruben 509 1:13:15.1 1:12:14.4 14:27 587 298
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rice,Robert 315 33:25.8 33:24.4 6:41 28 27
2 Patterson,Jonathan 300 37:26.4 37:20.0 7:28 75 62
3 Grous,Alex 648 38:43.2 38:39.0 7:44 89 75
4 Riviera,Matthew 508 39:04.5 38:55.7 7:47 98 82
5 Villalpando,David 367 40:14.9 40:01.8 8:00 113 92
6 Koch,Jeff 237 45:49.6 45:08.7 9:02 216 152
7 Robertson,Cody 320 45:56.4 45:24.4 9:05 225 157
8 Castro,Genaro 406 47:33.0 47:32.4 9:30 272 187
9 Schwing,Terrence 718 48:58.7 47:58.9 9:36 288 196
10 Ngin,Navy 286 49:20.0 48:45.2 9:45 310 205
11 Mcvade,Larry 272 52:21.8 51:48.4 10:22 371 228
12 Brooks,Nathan 128 54:32.0 53:46.9 10:45 401 243
13 Brady,Zachary 126 55:17.8 55:04.8 11:01 423 252
14 Matthews,John 788 1:01:07.1 1:00:39.2 12:08 490 271
15 Elijah,John 174 1:11:56.2 1:11:29.4 14:18 584 296
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Donnelly,Kevin 414 33:06.4 33:05.4 6:37 23 22
2 Folkmann,Grant 770 33:20.0 33:17.1 6:39 26 25
3 Newman,John 522 33:36.4 33:29.3 6:42 29 28
4 Dehn,Samuel 166 33:47.6 33:41.2 6:44 31 29
5 Avasthi,Nikhil 109 34:04.5 34:03.0 6:49 36 33
6 Ploss,Chris 310 34:50.1 34:44.7 6:57 39 36
7 Gill,Ryan 646 34:59.8 34:57.3 6:59 41 38
8 Castro,Juan 146 35:39.8 35:39.5 7:08 49 44
9 Pace,Andy 688 36:22.6 36:19.5 7:16 55 50
10 Vautier,Mana 364 36:57.0 36:41.7 7:20 63 55
11 Dino,Michael 413 37:27.2 37:00.2 7:24 67 58
12 Abney,Derrick 100 37:58.7 37:46.0 7:33 78 65
13 Mendez,Raul 276 38:18.3 38:14.1 7:39 84 71
14 Willis,Coit 381 38:55.6 38:49.4 7:46 97 81
15 Asbill,Michael 605 39:13.2 39:02.2 7:48 101 84
16 Coffey,Jason 409 39:44.2 39:34.2 7:55 108 88
17 Mejia,Ricardo 444 40:23.5 40:09.5 8:02 114 93
18 Ramirez,Vincent 519 40:42.5 40:38.9 8:08 122 97
19 Junemann,Cory 492 41:17.6 41:04.9 8:13 129 102
20 Gonzalez,Anselmo 190 41:18.3 41:12.3 8:14 133 104
21 Cruz,Jovany 761 42:02.0 41:26.6 8:17 134 105
22 Weaver,Brandon 372 43:29.3 42:46.3 8:33 163 122
23 Jimenez,Juan 225 44:19.7 43:15.0 8:39 173 128
24 Dixon,Adam 168 43:34.9 43:25.0 8:41 181 132
25 Graham,David 194 44:45.3 44:28.6 8:54 199 144
26 Macaluso,Jason 535 45:06.3 44:52.9 8:59 209 149
27 Ponce,Lucido 800 48:53.1 48:17.4 9:39 296 201
28 Perez,Jose 696 49:23.7 48:48.5 9:46 312 207
29 Tobias,Jorge 730 52:50.2 51:41.7 10:20 369 227
30 Stenslie,Darren 724 56:37.6 55:49.0 11:10 430 254
31 Willits,Roy 743 1:00:51.1 59:59.2 12:00 485 270
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Oviedo,Joe A. 687 28:56.6 28:56.3 5:47 4 4
2 Dill,Erik 638 31:18.8 31:16.7 6:15 9 9
3 Robbins,Chris 705 31:42.2 31:41.0 6:20 13 13
4 Nguyen,Charlie 793 35:33.2 35:29.2 7:06 46 42
5 Salem,Anthony 521 35:42.6 35:31.4 7:06 47 43
6 Durning,Joe 171 37:08.7 37:01.9 7:24 69 60
7 Weems,Chad 373 37:51.5 37:37.1 7:31 77 64
8 Wickboldt,Rich 540 38:10.7 37:59.5 7:36 79 66
9 Medellin,Alberto 273 38:48.4 38:39.1 7:44 90 76
10 Martin,Christopher 256 38:54.1 38:44.5 7:45 94 79
11 Barczyk,Matthew 112 39:48.0 39:29.2 7:54 104 85
12 Yarzy,James 745 40:18.1 40:13.1 8:03 116 94
13 Mcdowell,Michael 265 43:20.0 42:35.6 8:31 160 120
14 Rigas,Alexandros 701 43:30.6 43:06.0 8:37 169 125
15 Payne,Jeff 691 44:47.6 43:53.4 8:47 188 136
16 D'eath,Alex 635 45:18.9 45:08.4 9:02 215 151
17 Niez,Eduardo 797 46:10.6 45:48.7 9:10 239 165
18 Shaver,Matthew 338 46:38.8 46:08.3 9:14 245 168
19 Ramos,Leo 464 48:02.5 47:08.6 9:26 261 180
20 Mitchell,Ancil 280 48:26.1 47:35.2 9:31 273 188
21 Parchman,Jeff 690 48:17.4 47:45.4 9:33 281 191
22 Desimone,Andrew 167 48:01.7 47:45.5 9:33 282 192
23 Mexas,Allan 674 49:53.0 49:48.7 9:58 331 212
24 Rubio,Esteban 328 50:09.4 50:00.0 10:00 336 215
25 Schreiter,Keith 331 50:59.3 50:34.8 10:07 343 218
26 Lanham,Scott 662 53:11.7 52:13.0 10:27 374 230
27 Ramirez,Arturo 463 52:47.7 52:29.3 10:30 378 233
28 Estrada,Paul 767 55:46.7 54:36.7 10:55 416 248
29 Jimenez,Jesse 655 57:10.8 56:34.3 11:19 442 257
30 Hill,Douglas 208 1:01:50.1 1:00:48.9 12:10 493 274
31 Soriano,Miguel 345 1:02:47.6 1:02:00.0 12:24 512 281
32 Whitlock,Ryan 740 1:05:02.9 1:03:55.7 12:47 537 286
33 Cruz,Andy 159 1:04:40.9 1:04:17.7 12:52 545 288
34 Powers,B J 537 1:18:08.5 1:17:14.1 15:27 597 300
35 Pena,Brigitte 455 1:19:17.7 1:18:57.6 15:48 601 303
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Christie,Gordon 628 31:29.9 31:27.5 6:18 11 11
2 West,Al 375 31:52.0 31:50.3 6:22 15 15
3 Nicodemus,John 682 32:38.2 32:34.8 6:31 20 19
4 Alviza,Norvel 106 33:59.0 33:55.1 6:47 33 31
5 O'donel,Eric 684 34:05.8 34:02.4 6:48 35 32
6 Ochoa,Jose 685 34:17.1 34:11.4 6:50 37 34
7 Hernandez,Jerry 531 34:54.9 34:51.8 6:58 40 37
8 Witherow,Greg 826 38:53.4 38:48.0 7:46 96 80
9 Cooper,Stephen 158 39:39.1 39:30.9 7:54 105 86
10 Huff,Ed 215 39:41.0 39:33.4 7:55 107 87
11 Majors,Chris 669 41:45.2 41:12.0 8:14 132 103
12 Gebo,John 645 41:54.3 41:36.5 8:19 135 106
13 Nielsen,Paul 794 42:04.7 41:44.7 8:21 138 107
14 Garcia,John Paul 422 42:20.6 41:59.5 8:24 144 110
15 Zerr,Randell 388 43:25.5 43:05.0 8:37 168 124
16 Smith,Charles 478 43:44.1 43:12.1 8:38 171 126
17 Cherry,Chad 757 43:21.0 43:16.7 8:39 177 130
18 Bach,Chuck 393 44:07.4 43:55.3 8:47 189 137
19 Campos,Ricardo 622 45:02.8 44:10.9 8:50 192 139
20 West,Mark 506 44:35.7 44:26.3 8:53 198 143
21 Winger,Aaron 824 45:52.8 45:32.1 9:06 230 161
22 Morgan,Curt 536 46:13.1 45:35.1 9:07 231 162
23 Mickelson,Edward 526 47:38.6 47:28.8 9:30 271 186
24 Woolery,Chris 386 48:31.4 47:38.5 9:32 277 189
25 Rennie,Andrew 804 51:13.4 50:25.1 10:05 339 217
26 De La Torre,Rafael 164 51:32.7 51:14.0 10:15 357 221
27 Sockwell,Grady 482 53:20.1 53:08.3 10:38 388 235
28 Brown,Cory 400 55:20.0 54:18.0 10:52 413 246
29 Loredo,Agustin 785 55:29.6 54:42.2 10:56 418 250
30 Contreras,Rigo 632 56:38.4 55:52.8 11:11 434 256
31 Carles,Gilberto 141 1:01:02.6 1:00:53.7 12:11 496 277
32 Wheeler,Scott 739 1:01:40.2 1:00:57.9 12:12 498 278
33 Betancourth,Robert 609 1:02:41.5 1:01:35.0 12:19 505 280
34 Vargas,Ricardo 363 1:05:08.6 1:04:20.8 12:52 546 289
35 Ikerd,Patrick 216 1:14:21.0 1:13:17.3 14:39 589 299
Go To Top
45 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martines,Manuel 548 30:42.3 30:42.3 6:08 7 7
2 Hooper,Curtis 429 32:09.3 32:07.8 6:26 18 17
3 Reyes,Jose 805 32:16.6 32:11.2 6:26 19 18
4 Latimore,Todd 244 33:17.3 33:14.1 6:39 25 24
5 Yarrow,Walt 828 34:24.1 34:21.3 6:52 38 35
6 Chapman,David 147 35:05.0 34:57.9 7:00 42 39
7 Als,Colin 104 35:48.5 35:43.8 7:09 50 45
8 Delgado,Eduardo 410 36:20.9 36:20.5 7:16 56 51
9 Otto,Christian 798 36:23.2 36:21.2 7:16 57 52
10 Rodriguez,Carlos 533 36:31.7 36:29.8 7:18 61 53
11 Kincl,John Kelly 236 36:51.8 36:48.6 7:22 64 56
12 Newport,Walter Scott 503 38:16.1 38:03.2 7:37 80 67
13 Mckinley,Craig 268 38:10.8 38:08.0 7:38 82 69
14 Sherbon,Tim 475 40:08.4 39:48.1 7:58 111 90
15 Johnson,Jay 228 42:22.4 42:02.3 8:24 147 113
16 Mcdonald,Jerry 263 42:35.9 42:08.8 8:26 150 114
17 Farrell,Patrick 177 43:13.0 42:13.4 8:27 151 115
18 Rhodes,Lent 314 42:43.8 42:20.2 8:28 153 116
19 Dewillis,Jeff 636 43:31.0 43:16.0 8:39 174 129
20 Jones,Kevin 232 44:03.0 43:38.9 8:44 183 134
21 Barfoot,Jack 114 46:02.9 45:24.1 9:05 224 156
22 Sims,Greg 476 47:40.1 47:22.1 9:28 269 184
23 Gietl,Eric 773 48:13.9 47:52.6 9:35 286 194
24 Good,Jay 191 48:56.6 48:18.4 9:40 297 202
25 Ritter,Gary 704 49:18.2 49:03.5 9:49 316 209
26 Clark,Curtis 150 49:51.3 49:07.8 9:50 320 210
27 Creedon,Michael 633 52:16.7 51:15.8 10:15 360 223
28 Ruiz,Jose 501 53:27.3 52:18.7 10:28 375 231
29 Ormsbee,Troy 454 53:39.9 53:32.5 10:43 394 239
30 Riekert,John 466 54:23.2 53:57.3 10:47 407 245
31 Yates,Raymon 387 55:03.7 54:37.5 10:56 417 249
32 Villarreal JR.,Alex 818 56:57.2 55:52.8 11:11 433 255
33 Burris,Jon 530 58:48.1 58:03.1 11:37 455 263
34 Salazar,Nathan 520 1:01:13.3 1:00:53.3 12:11 495 276
35 Parsons,Jeff 299 1:07:58.5 1:07:11.2 13:26 556 293
36 Hendrickson,Justus 204 1:35:27.7 1:35:10.9 19:02 619 308
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nguyen,Tuan 452 31:33.2 31:31.8 6:18 12 12
2 Barbee,Tom 607 32:01.4 31:58.3 6:24 17 16
3 Martos,Luis 441 32:46.4 32:44.0 6:33 21 20
4 Raines,David 458 35:12.3 35:06.6 7:01 43 40
5 Lopez,Filipe 437 35:58.8 35:57.1 7:11 52 47
6 Favela,Arturo 639 36:38.0 36:35.6 7:19 62 54
7 Gonzales,Joe 189 38:46.9 38:29.0 7:42 86 72
8 Davis,Donald 161 39:19.5 38:56.0 7:47 99 83
9 Roquebert,Javier 325 40:22.8 40:14.6 8:03 117 95
10 Malloy,Dennis 787 41:57.9 41:50.5 8:22 140 108
11 Miley,Keith 448 42:28.1 42:00.5 8:24 145 111
12 Calderon,Lino 405 42:57.8 42:56.6 8:35 164 123
13 Barrington,Paul 397 43:44.4 43:12.6 8:39 172 127
14 Lira,Richard 783 43:36.9 43:32.8 8:43 182 133
15 Mcmahon,Frank 271 45:13.8 44:23.1 8:53 196 141
16 Bradley,Randy 124 44:52.8 44:41.4 8:56 207 148
17 Herder,Jim 428 45:33.3 45:17.0 9:03 221 154
18 Limon,Ernesto 248 46:10.9 45:18.1 9:04 222 155
19 Mcclung,Stu 443 45:56.8 45:25.4 9:05 226 158
20 Mathis,Fred 442 46:04.8 45:31.5 9:06 229 160
21 Favret,Mark 641 50:24.2 45:49.7 9:10 240 166
22 Rodgers,Paul 525 47:09.8 46:59.5 9:24 258 177
23 Zertuche,Oscar 391 48:04.4 47:07.3 9:25 260 179
24 Baker,David 395 47:34.7 47:20.9 9:28 267 183
25 Mcculloch,Fred 789 48:45.9 47:54.7 9:35 287 195
26 Backlund,Douglas 110 48:15.2 48:01.1 9:36 290 198
27 Moffatt,David 281 48:29.7 48:15.6 9:39 294 199
28 Cooper,Richard 760 48:40.3 48:15.9 9:39 295 200
29 Mann,Mark 670 50:19.2 49:52.6 9:59 333 213
30 Mclaughlin,Brian 269 50:54.1 49:59.1 10:00 335 214
31 Bonifant,Kevin 122 52:17.6 51:14.3 10:15 358 222
32 Peden,Chris 553 55:44.3 54:55.0 10:59 420 251
33 Stephens,Steve 728 57:44.6 56:48.9 11:22 446 258
34 Whitsett,Walter 821 57:42.1 57:17.3 11:27 449 259
35 Johnson,Steven 230 58:19.6 58:00.8 11:36 454 262
36 Carter,Billy 625 58:28.6 58:23.7 11:41 461 264
37 Womack,David 383 1:00:19.5 59:19.8 11:52 472 266
38 Odell,Warren 516 1:00:32.1 59:36.0 11:55 476 267
39 Nieto,Sixto 796 1:04:08.2 1:02:57.0 12:35 523 285
40 Weatherford,Jeffrey 371 1:06:42.8 1:05:47.1 13:09 548 291
41 Kelly,Tim 235 1:18:52.5 1:17:56.3 15:35 598 301
42 Rake,Pete 462 1:18:36.2 1:18:06.2 15:37 599 302
43 Crumpler,Ken 634 1:28:01.5 1:27:33.3 17:31 616 307
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Odom,David 292 32:57.3 32:56.4 6:35 22 21
2 Fry,Edward 421 33:43.9 33:42.2 6:44 32 30
3 Boone,John 617 37:02.7 36:49.0 7:22 65 57
4 Moyer,John 451 37:25.6 37:22.1 7:28 76 63
5 Boyd,Bruce 399 38:40.0 38:31.1 7:42 87 73
6 Torregrossa,Jack 731 38:48.5 38:40.4 7:44 91 77
7 Carr,Bill 144 38:49.4 38:40.9 7:44 93 78
8 Torres,Alfonso 354 39:57.3 39:50.8 7:58 112 91
9 Howlett,Buddy 214 40:25.8 40:22.1 8:04 119 96
10 Price,David 699 40:50.4 40:39.0 8:08 123 98
11 Smith,Greg 479 42:28.3 42:00.6 8:24 146 112
12 Kush,John 240 42:28.9 42:22.4 8:28 154 117
13 Byard,John 490 42:56.4 42:34.3 8:31 159 119
14 Davis,Steve 162 43:33.8 42:43.8 8:33 161 121
15 Oppenheim,Mark 293 44:28.3 44:17.6 8:52 194 140
16 Chapa,Oscar 408 46:18.1 45:14.6 9:03 220 153
17 Knox,Mark 499 47:09.0 46:16.6 9:15 246 169
18 Araujo,Dennis 107 47:13.1 46:50.9 9:22 255 174
19 Gonzalez,Pete 775 47:25.4 46:52.5 9:23 256 175
20 Johnson,Gerald 226 47:10.5 46:53.3 9:23 257 176
21 Conklin,Dave 156 48:23.9 47:46.7 9:33 283 193
22 Johantges,Jeff 433 51:31.2 50:57.4 10:11 352 220
23 Barta,Dan 116 52:01.2 51:24.0 10:17 363 224
24 Peck,Don 303 54:07.3 53:13.9 10:39 392 238
25 Kaplan,David 234 54:17.0 53:38.8 10:44 397 240
26 Moser,Barry 283 55:07.9 54:35.3 10:55 415 247
27 Nuckols,Ernest 288 55:19.0 55:05.1 11:01 424 253
28 Abney,Jim 101 58:18.8 57:59.3 11:36 453 261
29 Conaway,Charles 155 59:56.0 58:58.0 11:48 469 265
30 Roberts,Robert 807 1:00:21.8 59:38.0 11:56 479 268
31 Lugo,Felix 786 1:00:55.0 59:40.0 11:56 480 269
32 Cook,Dusty 758 1:03:30.8 1:02:26.3 12:29 519 283
33 Rocha,Rick 321 1:02:41.2 1:02:34.6 12:31 520 284
34 Blackburn,Greg 398 1:27:29.4 1:26:24.5 17:17 612 306
Go To Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lopez,Miguel 665 33:24.0 33:21.9 6:40 27 26
2 Barr,Joel 396 35:25.4 35:22.7 7:05 44 41
3 Aguire,Victor 601 36:09.7 36:05.3 7:13 54 49
4 Muston,Dave 681 38:16.0 38:05.9 7:37 81 68
5 Boldebook,Tony 754 40:59.9 40:55.8 8:11 125 99
6 Camp,Tom 620 42:29.8 41:58.2 8:24 143 109
7 Bernick,James 751 44:48.8 44:09.5 8:50 191 138
8 Sanchez,Rene 713 44:53.3 44:38.0 8:56 202 145
9 Mendez,Victor 446 45:39.6 44:40.0 8:56 205 147
10 Grisham,Dave 198 45:59.8 45:02.7 9:01 211 150
11 Kaul,Kuldip 554 46:07.8 45:28.5 9:06 227 159
12 Routzon,Rick 327 46:15.3 45:36.0 9:07 234 164
13 Scheible,Tom 330 46:51.6 46:18.8 9:16 247 170
14 Campbell,Willard 138 47:43.6 46:47.3 9:21 253 173
15 Denney,Ken 411 47:23.3 47:02.5 9:25 259 178
16 Alvarez,Jim 105 48:21.7 47:44.7 9:33 280 190
17 Mahon,Jim 668 48:44.3 48:24.7 9:41 299 203
18 Burress,Ronald 404 51:05.7 50:42.0 10:08 345 219
19 Smith,Wayne 511 54:17.5 53:38.9 10:44 398 241
20 Ikerd,Eric 430 54:10.6 53:46.2 10:45 400 242
21 Myers,Craig 284 58:05.8 57:19.8 11:28 450 260
22 Wadzeck,Larry 368 1:05:21.3 1:04:31.7 12:54 547 290
23 Rubalcava,Joaquin 470 1:10:45.2 1:09:42.7 13:57 579 295
Go To Top
65 - 69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Padilla,Don 294 41:09.9 41:04.0 8:13 128 101
2 Morken,Paul 790 44:12.2 43:48.3 8:46 185 135
3 Rodriguez,Luis 323 44:59.5 44:39.4 8:56 204 146
4 Waltrip,Terry 736 46:13.3 45:35.4 9:07 233 163
5 Furman,Robert 184 46:52.6 46:35.8 9:19 250 172
6 Stadnick,Dave 550 50:45.7 50:17.6 10:04 337 216
7 Thorn,Mike 353 51:47.3 51:40.1 10:20 365 225
8 Bell,Britt 119 52:03.4 51:40.6 10:20 366 226
9 Cardenas,Carlos 139 52:41.7 52:27.3 10:29 376 232
10 Jaeger,Dan 221 52:58.6 52:42.2 10:32 382 234
11 Jares,Richard 260 53:59.5 53:10.3 10:38 389 236
12 Hill,Wayne 209 1:01:49.9 1:00:48.7 12:10 492 273
13 Sorensen,Christopher 832 1:08:39.8 1:07:53.3 13:35 567 294
14 Smither,Bob 342 1:12:42.4 1:11:56.9 14:23 585 297
Go To Top
70 - 74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Spurlock,Foster 722 1:04:44.1 1:04:06.8 12:49 540 287
2 Willits,Leroy 742 1:06:57.8 1:06:05.9 13:13 550 292
Go To Top
75 - 79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Braden,Jim 123 46:49.3 46:34.5 9:19 249 171
2 Henderson,Don 534 50:16.7 49:30.2 9:54 327 211
3 Collins,Nathaniel 154 1:21:34.9 1:20:58.8 16:12 605 305
Go To Top
80 - 84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ellis,Robert 532 52:17.7 52:09.5 10:26 373 229
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Carles,Paulina 142 51:51.7 51:44.0 10:21 370 143
2 Odom,Bailley 686 1:04:04.0 1:03:02.8 12:37 524 239
3 Powers,Katy 538 1:07:37.5 1:06:43.8 13:21 555 263
4 Vienne,Jensen 817 1:07:56.9 1:07:15.3 13:27 559 266
Go To Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Barker,Hannah 748 39:11.2 39:00.9 7:48 100 17
2 Pina,Estela 697 41:47.9 41:36.7 8:19 137 31
3 Cooper,Paige 157 42:00.5 41:55.5 8:23 142 34
4 Kendrick,Aaliyah 657 44:28.0 44:17.3 8:51 193 54
5 Chavez,Adriana 627 45:04.9 44:53.7 8:59 210 61
6 Ferris,Danielle 417 46:06.9 45:05.5 9:01 213 63
7 Holbrook,Maegan 651 49:21.8 49:11.0 9:50 321 111
8 Riekert,Summerlin 467 52:53.5 52:28.0 10:30 377 145
9 Grado,Cassidy 423 56:05.6 55:55.1 11:11 435 179
Go To Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rios,Larissa 318 42:24.4 42:16.6 8:27 152 37
2 Mendoza,Betsy 277 44:12.3 44:08.8 8:50 190 53
3 Favret,Jordan 640 49:08.6 44:33.5 8:55 200 56
4 Sims,Morgan 477 47:39.3 47:21.4 9:28 268 85
5 Sanders,Faith 715 48:29.2 48:13.4 9:39 293 95
6 Johnson,Lindsay 229 49:01.3 48:39.9 9:44 306 102
7 Villalpando,Anita 366 51:02.1 50:49.2 10:10 347 128
8 Layton,Kalyn 539 54:28.5 53:58.0 10:48 408 163
9 Rake,Chelsea 459 55:28.4 54:59.6 11:00 421 170
10 Reeves,Chelsea 312 59:05.6 58:24.0 11:41 462 198
11 Carranza,Raina 623 59:48.3 59:30.8 11:54 474 208
12 King,Brittany 661 1:00:21.4 59:32.9 11:55 475 209
13 Zertuche,Rachel 392 1:03:04.4 1:02:07.4 12:25 514 233
14 Zertuche,Nancy 390 1:03:05.1 1:02:08.1 12:26 515 234
15 Maldonado,Michelle 510 1:03:24.4 1:02:23.7 12:29 518 236
16 Carranza,Rebecca 624 1:06:46.7 1:06:29.3 13:18 553 261
17 Curry,Kirstie 763 1:07:48.3 1:07:39.9 13:32 562 269
18 Gamez,Sky 643 1:13:14.4 1:12:14.1 14:27 586 289
Go To Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wells,Jennifer 489 35:29.5 35:25.1 7:05 45 4
2 Folkmann,Rebecca 771 36:25.4 36:22.7 7:17 58 6
3 Patel,Deepa 505 42:26.5 42:07.0 8:25 148 35
4 Umanzor,Ana 358 42:13.3 42:07.2 8:25 149 36
5 Hoffart,Lauren 779 43:27.5 43:22.3 8:40 179 49
6 Bryant,Kelly 403 46:07.2 45:35.1 9:07 232 70
7 Smith,Taryn 341 48:14.1 47:48.0 9:34 284 91
8 Salinas,Brandi 711 49:04.0 48:25.2 9:41 300 97
9 Theodore,Shamira 486 50:39.8 50:22.3 10:04 338 122
10 Sendelbach,Sarah 335 54:37.6 54:10.8 10:50 409 164
11 Bailey,Rachel 747 1:01:07.5 1:00:39.0 12:08 489 219
12 Mexas,Evelyn 675 1:01:42.3 1:01:36.9 12:19 507 227
13 Perez,Johanna 297 1:02:50.4 1:02:20.1 12:28 516 235
14 Rodriguez,Lisa 469 1:08:38.4 1:08:05.5 13:37 568 274
15 Rodriguez,Danielle 708 1:12:02.1 1:10:53.9 14:11 581 286
16 Payne,Jennifer 692 1:20:33.1 1:19:30.2 15:54 604 300
17 Garrett,Erin 186 1:23:38.7 1:22:43.6 16:33 608 303
Go To Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Grous,Lauren 649 41:55.1 41:36.6 8:19 136 30
2 Depeaux,Ashley 831 42:20.4 41:53.6 8:23 141 33
3 Mendez,Jazhel 275 43:20.8 43:16.3 8:39 175 46
4 Butler,Heather 619 45:43.7 45:10.0 9:02 217 65
5 Rigas,Melissa 702 46:07.5 45:42.7 9:09 238 74
6 Morgan,Nancy 679 46:17.2 46:03.5 9:13 242 75
7 Jenkins,Tiffany 545 47:45.7 47:14.1 9:27 262 82
8 Perez,Diana 306 48:06.8 47:37.2 9:31 276 88
9 Ehrhart,Tabitha 172 49:44.3 48:41.7 9:44 308 104
10 Arnold,Amber 746 49:20.0 48:57.9 9:48 314 106
11 Johnson,Luwanna 512 50:19.6 49:31.7 9:54 328 117
