2013 5 Mile Results - Age Group



Any questions or comments about the results, please contact us.
Age Group Race Results Report as of 7/4/2013 12:43:22 PM - Top Males Overall in 5M division.
Place Bib # Name Chip Time Pace Gun Time Age City
1 787 Maximo Mendoza 00:26:37.843 5:19 00:26:37.843 24
2 572 Chris Layman 00:26:51.326 5:22 00:26:51.369 29 The Woodlands
3 531 Michael Defee 00:27:55.458 5:35 00:27:55.458 38 Vidor








Age Group Race Results Report as of 7/4/2013 12:43:22 PM - Top Females Overall in 5M division.
Place Bib # Name Chip Time Pace Gun Time Age City
1 573 Hope Layman 00:31:46.141 6:21 00:31:46.141 29 The Woodlands
2 282 Sara Hudgens 00:34:15.158 6:51 00:34:15.158 28 Spring
3 314 Jennifer Laughlin 00:34:25.155 6:53 00:34:25.714 36 Houston








Age Group Race Results Report as of 7/4/2013 12:43:22 PM - Top Male Masters in 5M division.
Place Bib # Name Chip Time Pace Gun Time Age City
1 693 Peter Lawrence 00:27:55.092 5:35 00:27:55.092 41 Houston








Age Group Race Results Report as of 7/4/2013 12:43:22 PM - Top Female Masters in 5M division.
Place Bib # Name Chip Time Pace Gun Time Age City
1 507 Krista Blevins 00:32:23.384 6:29 00:32:24.284 42 The Woodlands








Age Group Race Report as of 7/4/2013 12:43:23 PM for Males 19 and Under in division 5M
Place Bib # Name Chip Time Pace Gun Time Age City
1 708 Christian Pena 00:29:43.584 5:57 00:29:43.584 19 League City
2 712 Troy Richardson 00:30:21.773 6:04 00:30:22.189 18 Friendswood
3 779 Timothy Tirado 00:31:00.775 6:12 00:31:06.437 17
4 444 David Tate 00:31:09.152 6:14 00:31:09.787 16 Seabrook
5 172 Adam Christine 00:31:11.885 6:14 00:31:11.885 17 Dayton
6 546 Michael Fuller 00:33:12.884 6:38 00:33:12.884 17 Batson
7 521 Rylan Chapman 00:34:18.789 6:52 00:34:26.285 15 Houston
8 475 Korey Wise 00:00:00.000 0 00:34:30.420 17 Spring
9 192 Brandon Daniels 00:35:09.275 7:02 00:35:09.275 17 Dayton
10 715 Ryan Ripkowski 00:37:23.053 7:29 00:37:23.053 16 Dayton
11 581 Jorge Lozano Jr 00:42:23.541 8:29 00:43:22.979 15 Crosby
12 818 Giovanni Valladares 00:43:09.210 8:38 00:43:14.989 11
13 735 Dane Williams 00:44:01.982 8:48 00:44:20.713 18 Dickinson
14 711 Clayton Reinhart 00:45:55.070 9:11 00:46:40.179 16 Alvin
15 704 Thomas Modica 00:46:08.748 9:14 00:46:39.781 13 Webster
16 219 Bryan Foster 00:48:24.468 9:41 00:48:53.475 16 Conroe
17 694 Adriano Lazzaro 00:51:58.274 10:24 00:52:35.792 13 Houston
18 761 Dan Chapman 00:52:14.055 10:27 00:52:21.842 15 Houston
19 734 Ian Whittlesey 00:53:02.579 10:36 00:53:35.884 16 Pasadena
20 703 Tracy Minish 00:53:39.152 10:44 00:54:00.369 17 Houston
21 222 Michael Frederick 00:59:22.691 11:52 00:59:39.068 14 League City
22 587 Chris Mathes 01:08:29.662 13:42 01:08:33.080 11 Kingwood
23 677 Christopher Fernandez 01:09:36.608 13:55 01:10:23.703 19 Baytown
24 556 Micah Harrison 01:26:35.370 17:19 01:26:44.509 6 Livingston








Age Group Race Report as of 7/4/2013 12:43:23 PM for Males 20 to 24 in division 5M
Place Bib # Name Chip Time Pace Gun Time Age City
1 700 Albert Medina 00:36:32.339 7:18 00:36:40.361 22 Crosby
2 533 Gerardo Duarte 00:36:34.215 7:19 00:36:34.215 20 Houston
3 395 Joshua Rake 00:39:53.260 7:59 00:40:21.423 22 Webster
4 229 Gilbert Gallaga 00:43:41.310 8:44 00:44:01.957 23 Houston
6 688 Eric Jeter 00:46:55.582 9:23 00:47:20.028 22 Deer Park
5 354 Andrew Mueller 00:47:02.838 9:24 00:47:11.358 20 La Porte
7 602 Navy Ngin 00:47:11.036 9:26 00:48:07.854 23 Friendswood
8 391 Trevor Powers 01:02:45.400 12:33 01:04:36.053 20 Houston








Age Group Race Report as of 7/4/2013 12:43:23 PM for Males 25 to 29 in division 5M
Place Bib # Name Chip Time Pace Gun Time Age City
1 726 Michael Underwood 00:32:54.403 6:35 00:32:57.886 29 Houston
2 612 Chris Ploss 00:33:59.276 6:48 00:34:04.842 29 League City
3 454 Leroy Valladares 00:34:31.782 6:54 00:34:36.141 26 Baytown
4 798 Chase Achille 00:35:01.963 7:00 00:35:12.136 25
5 453 Emanuel Valladares 00:35:29.379 7:06 00:35:33.050 27 Baytown
6 460 Nathan Wallace 00:35:58.866 7:12 00:36:05.252 27 La Porte
7 253 Alexander Grous 00:37:58.510 7:36 00:38:04.285 25 League City
8 484 Ryan Aaser 00:38:25.757 7:41 00:38:32.530 26 Webster
9 204 Lee Echerd 00:39:06.614 7:49 00:39:17.152 28 League City
10 784 Rogelio Yanez 00:41:10.869 8:14 00:41:15.188 29
11 536 Michael Elkins 00:42:49.183 8:34 00:42:56.634 25 Baytown
12 344 Ermir Metaliaj 00:49:20.883 9:52 00:49:35.488 29 Baytown
13 447 Daniel Treat 00:50:24.782 10:05 00:50:59.133 28 Houston
14 797 Colby Jones 00:51:12.377 10:14 00:51:43.579 26
15 732 Jordan Wheeler 00:54:12.712 10:50 00:54:56.969 28 Houston
16 754 Trey Perez 01:00:35.657 12:07 01:01:10.384 29 La Porte
17 755 Mikey Sosa 01:00:35.805 12:07 01:01:09.965 29 La Porte
18 594 David Monroe 01:02:16.956 12:27 01:03:06.642 29 Houston








Age Group Race Report as of 7/4/2013 12:43:23 PM for Males 30 to 34 in division 5M
Place Bib # Name Chip Time Pace Gun Time Age City
1 721 Jeremy Saums 00:31:41.673 6:20 00:31:42.884 34 League City
2 723 Art Sherry 00:32:57.873 6:35 00:32:59.943 30 Houston
3 114 Nikhil Avasthi 00:34:32.942 6:54 00:34:34.121 32 Houston
4 309 Anthony Landry 00:34:37.856 6:55 00:34:43.169 34 Humble
5 542 Grant Folkmann 00:35:55.928 7:11 00:36:22.238 33 Tomball
6 736 Coit Willis 00:37:24.377 7:29 00:37:52.638 31 Corinth
7 578 Daniel Lopez 00:37:39.888 7:32 00:37:44.465 32 Baytown
8 765 Michael Dino 00:38:55.319 7:47 00:39:18.162 31 Dickinson
9 142 Dan Boulanger 00:39:02.325 7:48 00:39:08.117 31 Spring
10 592 Ricardo Mejia 00:39:27.384 7:53 00:39:36.789 33 Cypress
11 112 Michael Asbill 00:39:58.581 7:59 00:40:09.458 31 Dayton
12 801 Dane Wilcox 00:42:09.123 8:26 00:42:58.393 30
13 338 Raul Mendez 00:42:13.269 8:27 00:42:32.579 31 Baytown
14 727 Abraham Valdes 00:42:17.425 8:27 00:42:49.362 33 Baytown
15 545 Patrick Fredona 00:45:21.102 9:04 00:45:27.442 33 Spring
16 379 Brian Patterson 00:46:27.909 9:17 00:46:52.358 32 Highlands
17 462 Brandon Weaver 00:47:43.373 9:33 00:48:14.734 30 Houston
18 613 Fernando Ramirez 00:48:52.098 9:46 00:49:34.574 33 Seabrook
19 689 Juan Jimenez 00:49:21.543 9:52 00:50:23.861 32 Baytown
20 162 Daniel Carter 00:50:42.506 10:08 00:51:53.775 31 Conroe
21 385 Jose Perez 00:50:56.175 10:11 00:51:22.699 31 Baytown
22 245 Tommy Goodwin 00:51:32.739 10:18 00:52:47.298 34 Deer Park
23 538 Jeremy Fermo 00:51:39.025 10:20 00:51:59.649 33 Lumberton
24 768 Harpreet Mann 00:53:01.096 10:36 00:53:21.308 30 Seattle
25 741 Colin Cassells 00:53:38.739 10:44 00:54:00.435 32 Houston
26 307 Michael Kuroski 00:58:11.720 11:38 00:59:13.939 33 Baytown
27 101 Derrick Abney 00:59:16.212 11:51 00:59:53.949 30 Santa Fe
28 207 Angel Escotto 00:59:36.355 11:55 01:00:13.812 30 Pasadena
29 259 Caymon Hamel 01:03:02.116 12:36 01:03:38.030 32 Baytown
30 461 Lane Weatherford 01:07:26.652 13:29 01:08:20.971 32 Beaumont
31 528 Jacob Cox 01:07:32.134 13:30 01:08:39.417 31 Houston
32 264 Jason Harrison 01:26:37.924 17:19 01:26:46.697 34 Shepherd








Age Group Race Report as of 7/4/2013 12:43:23 PM for Males 35 to 39 in division 5M
Place Bib # Name Chip Time Pace Gun Time Age City
1 168 Paul Chapman 00:32:46.831 6:33 00:32:46.831 36 Houston
2 405 Jose Angel Reyes 00:33:15.940 6:39 00:33:19.602 37 Katy
3 118 Jose Baeza 00:33:58.130 6:48 00:34:03.958 36 Houston
4 308 Andy Kwan 00:34:12.019 6:50 00:34:16.663 35 Houston
5 372 Richardo Orozco 00:35:31.637 7:06 00:35:35.210 38 Houston
6 752 Dennis Respecki 00:35:36.791 7:07 00:35:42.635 35 Lennon
7 346 Jason Metcalf-Lindenburger 00:36:36.472 7:19 00:37:09.766 36 Seabrook
8 816 Pedro Balon 00:37:52.158 7:34 00:38:57.368 39
9 127 Scott Basinger 00:38:22.247 7:40 00:38:26.474 39 Cypress
10 325 Gabriel Maldonado 00:38:23.340 7:41 00:38:30.475 35 Baytown
11 821 Carlos Ramirez 00:38:36.521 7:43 00:38:42.500 35
12 463 Chad Weems 00:39:04.570 7:49 00:39:13.427 35 Houston
13 819 John Peacock 00:39:17.846 7:51 00:39:44.561 38
14 500 Matthew Barczyk 00:40:06.872 8:01 00:40:20.665 36 Houston
15 255 Seth Guerin 00:40:10.703 8:02 00:40:37.875 35 Pearland
16 650 Rich Wickboldt 00:40:44.462 8:09 00:41:09.192 38 Houston
17 762 Ancil Mitchell 00:43:19.536 8:40 00:44:02.948 37 Houston
18 823 Jay Foster 00:44:20.282 8:52 00:44:47.915 36
19 191 Migel Cruz 00:45:39.414 9:08 00:45:46.941 38 Pearland
20 774 Thiago Cavalcanti 00:45:46.855 9:09 00:45:58.055 35 La Porte
21 568 Andy Kennedy 00:46:48.997 9:22 00:47:56.014 37 Katy
22 680 Anthony Glynn 00:46:57.354 9:23 00:47:45.070 36 Mont Belvieu
23 733 Chris White 00:47:02.883 9:24 00:47:37.669 37 Houston
24 564 David Jones 00:47:24.170 9:29 00:47:51.383 35 Little Elm
25 424 Keith Schreiter 00:48:34.611 9:43 00:49:11.869 38 Houston
26 189 Bill Cox 00:49:54.595 9:59 00:50:49.930 39 Humble
27 274 Douglas Hill 00:52:07.783 10:25 00:53:14.554 35 Katy
28 767 William Fermo 00:53:01.348 10:36 00:53:21.424 36 Lumberton
29 493 Xavier Aranda 00:53:03.438 10:37 00:53:34.388 37 Humble
30 563 Jesse Jimenez 00:53:48.169 10:46 00:54:47.602 35 Texas City
31 630 Glenn Sommer 00:55:19.756 11:04 00:56:24.168 39 Humble
32 656 Quinton Alberto 00:55:23.418 11:05 00:56:23.723 37 Houston
33 675 Paul Estrada 00:56:59.114 11:24 00:58:15.368 35 Houston
34 336 Alberto Melgoza 01:00:27.503 12:05 01:01:42.705 39 Houston
35 174 Stephen Clark 01:01:48.483 12:22 01:02:20.169 39 Deer Park
36 509 Lance Borland 01:05:41.805 13:08 01:06:12.004 39 Humble
37 652 Leon Williams 01:07:20.633 13:28 01:08:26.553 37 Houston
38 266 Scott Hasselmeier 01:13:45.494 14:45 01:14:56.491 39 Friendswood
39 284 Greg Ingram 01:25:31.966 17:06 01:26:27.046 36 Beaumont








Age Group Race Report as of 7/4/2013 12:43:23 PM for Males 40 to 44 in division 5M
Place Bib # Name Chip Time Pace Gun Time Age City
1 549 Francisco Gonzalez 00:32:27.607 6:29 00:32:30.782 40 Houston
2 123 Christopher Barcelo 00:33:40.065 6:44 00:33:44.790 41 League City
3 251 Mark Griffin 00:33:44.940 6:45 00:34:09.828 42 Crosby
4 558 Curtis Hooper 00:33:51.402 6:46 00:33:52.535 44 The Woodlands
5 557 Williard Hochstrasser 00:33:51.896 6:46 00:33:51.896 40 Groves
6 559 Hud Hopkins 00:34:01.858 6:48 00:34:03.773 44 Galveston
7 445 Scott Tonnessen 00:34:09.585 6:50 00:34:12.140 42 Webster
8 713 Enrique Rincon 00:34:20.943 6:52 00:34:23.719 41 Houston
9 492 Norvel Alviza 00:34:24.825 6:53 00:34:31.197 43 Galveston
10 301 Dean Kennemer 00:34:28.026 6:54 00:34:28.026 43 Mont Belvieu
11 782 Bert Blevins 00:34:51.398 6:58 00:34:55.485 41
12 604 Jose Ochoa 00:36:32.553 7:18 00:36:37.109 43 Galveston
13 725 Irwin Stewart 00:36:41.868 7:20 00:36:57.640 44 Houston
14 185 Steve Cooper 00:36:51.219 7:22 00:36:55.244 41 Houston
15 544 Martin Fraske 00:38:19.114 7:40 00:38:58.254 42 Pearland
16 522 Charles Cherry 00:39:01.773 7:48 00:39:06.703 41 Houston
17 200 Roy Drews 00:39:19.138 7:52 00:39:51.266 44 Baytown
18 482 Randell Zerr 00:40:28.014 8:06 00:40:42.595 41 Friendswood
19 390 Jeremy Pitzel 00:41:27.922 8:17 00:41:49.745 41 Spring
20 610 Rafael Perales 00:41:40.749 8:20 00:41:48.330 41 Houston
21 231 Juan Galvan 00:41:48.412 8:22 00:42:14.320 40 Pearland
22 678 Todd Fritz 00:42:53.433 8:35 00:43:55.178 42 Spring
23 221 Keith Frederick 00:44:09.203 8:50 00:44:25.277 40 League City
24 268 Nathan Helburg 00:44:39.165 8:56 00:45:42.226 42 Crosby
25 136 Frank Binetti 00:44:41.985 8:56 00:45:15.612 41 Houston
26 404 Andrew Rennie 00:46:12.396 9:14 00:46:55.918 43 Houston
27 109 Patrick Anders 00:47:04.139 9:25 00:47:09.239 43 Houston
28 706 Paul Nielsen 00:48:51.627 9:46 00:49:32.226 41 Houston
29 435 Grady Sockwell 00:49:45.411 9:57 00:50:17.509 43 Baytown
30 582 Jorge Lozano 00:49:57.375 9:59 00:50:56.635 40 Crosby
31 813 Robert Villarreal 00:50:37.246 10:07 00:50:56.544 41
32 511 Christopher Brinson 00:51:23.188 10:17 00:52:26.772 43 Humble
33 457 Alex Villarreal Jr 00:52:06.266 10:25 00:53:18.500 44 Baytown
34 421 Mike Santo 00:54:49.386 10:58 00:55:12.387 43 League City
35 505 Robert Betancourth 00:54:51.395 10:58 00:56:05.170 43 Baytown
36 320 Keith Lowell 00:55:09.133 11:02 00:55:49.260 43 Houston
37 466 Scott Wheeler 00:59:30.143 11:54 01:00:28.581 43 Pasadena
38 470 Johnny Willis 01:04:04.234 12:49 01:04:16.605 42 League City
39 710 Emery Rebresh 01:04:12.662 12:50 01:05:10.534 44 Seabrook
40 805 Lilo Flores 01:12:41.138 14:32 01:13:34.577 43
41 561 Patrick Ikerd 01:17:23.264 15:29 01:18:33.690 42 Alvin
42 625 Mike Schneider 01:20:29.928 16:06 01:21:37.301 40 Houston








Age Group Race Report as of 7/4/2013 12:43:23 PM for Males 45 to 49 in division 5M
Place Bib # Name Chip Time Pace Gun Time Age City
1 788 Nasser Dabbas 00:30:04.503 6:01 00:30:05.363 45
2 781 Kenneth Rieger 00:30:31.097 6:06 00:30:31.097 45
3 551 Jesus Gonzalez 00:32:38.184 6:32 00:32:38.802 45 Katy
4 313 Todd Latimore 00:33:23.351 6:41 00:33:28.420 48 Houston
5 668 Brian Corbin 00:33:46.344 6:45 00:33:46.997 46 Cypress
6 605 Christian Otto 00:34:15.623 6:51 00:34:17.917 45 Webster
7 491 Colin Als 00:34:16.001 6:51 00:34:20.713 47 Katy
8 796 Miguel Angel Mosquodo 00:34:24.372 6:53 00:34:28.828 45
9 520 David Chapman 00:34:27.482 6:53 00:34:35.001 46 Houston
10 302 John Kelly Kincl 00:36:10.023 7:14 00:36:17.113 48 Baytown
11 214 David Fiano 00:36:59.019 7:24 00:37:14.953 48 League City
12 806 Kyle Hensley 00:38:43.205 7:45 00:38:56.256 49
13 790 Ron Stitt 00:38:53.498 7:47 00:39:00.945 48
14 776 Walter Newport 00:39:07.048 7:49 00:39:21.490 45 Baytown
15 530 Tony De Santis 00:39:38.361 7:56 00:39:44.254 45 Missouri City
16 803 Patrick Sartor 00:40:08.734 8:02 00:40:58.303 46
17 780 Mark Krowski 00:41:04.262 8:13 00:41:06.360 49
18 434 Jacques Smuts 00:42:12.668 8:26 00:42:32.487 48 League City
19 296 Kevin Jones 00:00:00.000 0 00:43:01.729 46 Baytown
20 474 Paul Winton 00:43:10.527 8:38 00:43:17.649 45 League City
21 674 Charles Elders 00:43:24.932 8:41 00:43:40.231 46 Copperas Cove
22 230 Rupert Gallaga 00:43:40.429 8:44 00:44:01.766 45 Houston
23 589 Jerry Mcdonald 00:44:21.512 8:52 00:45:02.138 48 League City
24 153 Jon Burris 00:44:23.744 8:53 00:44:42.530 46 Beaumont
25 756 Anthony Sampson 00:45:11.437 9:02 00:45:32.192 45 Pasadena
26 335 Frank Mcmahon 00:45:43.250 9:09 00:46:16.864 49 Kemah
27 744 Gary Ritter 00:45:51.764 9:10 00:46:52.530 47 Laporte
28 627 Greg Sims 00:46:44.945 9:21 00:47:14.682 46 Port Neches
29 198 Jeff Dewillis 00:47:04.405 9:25 00:47:18.509 48 Houston
30 501 Jack Barfoot 00:47:07.078 9:25 00:47:27.710 47 La Porte
31 216 David Fisher 00:47:15.140 9:27 00:48:37.792 45 League City
32 438 John Staska 00:47:53.106 9:35 00:48:43.169 48 La Porte
33 591 Kevin Meads 00:48:25.298 9:41 00:49:12.045 49 Linn Valley
34 702 Bruce Meuth 00:48:28.791 9:42 00:48:40.088 47 Mont Belvieu
35 817 Juan Aguilar 00:50:07.521 10:01 00:50:27.082 47
36 481 Robert Yznaga 00:51:31.826 10:18 00:52:20.285 47 Baytown
37 684 Ken Guthrie 00:51:44.028 10:21 00:52:55.431 48 Friendswood
38 381 Chris Peden 00:51:55.693 10:23 00:52:10.207 49 Friendswood
39 714 Robert Ripkowski 00:52:04.624 10:25 00:52:21.039 46 Dayton
40 665 Curtis Clark 00:52:42.647 10:32 00:53:52.369 45 Friendswood
41 749 Jose Ruiz 00:53:33.144 10:43 00:54:51.590 48 Houston
42 480 Raymon Yates 00:53:57.994 10:47 00:54:20.688 46 League City
43 517 Jesus Cantu 00:54:23.875 10:53 00:54:42.519 45 Houston
44 808 Tod Brooks 00:56:04.226 11:13 00:56:48.378 49
45 497 Keith Backlund 00:58:17.224 11:39 00:59:09.297 49 Shawnee
46 169 Hank Chesson 00:59:11.143 11:50 00:59:37.663 47 Hitchcock
47 196 Greg Demeny 01:00:22.964 12:04 01:00:59.053 49 Seabrook
48 378 Jeff Parsons 01:01:24.971 12:17 01:02:18.743 48 Houston
49 827 Terry Pena 01:01:51.953 12:22 01:02:38.129 45 Angleton
50 681 Javier Gomez 01:01:52.603 12:22 01:02:54.268 47 Houston
51 366 Sixto Nieto Jr 01:03:06.208 12:37 01:04:20.063 49 Houston
52 800 Richard Nelson 01:03:30.027 12:42 01:04:19.579 48
53 586 Charles Mathes 01:08:28.408 13:42 01:08:32.512 49 Kingwood
54 654 Bo Abrenica 01:11:20.837 14:16 01:12:33.680 49 Katy








Age Group Race Report as of 7/4/2013 12:43:23 PM for Males 50 to 54 in division 5M
Place Bib # Name Chip Time Pace Gun Time Age City
1 288 Abelino Jeronimo 00:32:34.960 6:31 00:32:36.976 53 Houston
2 574 Frederick Lazare 00:34:49.351 6:58 00:34:51.673 54 Houston
3 213 Arturo Favela 00:34:54.235 6:59 00:34:56.008 52 Katy
4 394 David Raines 00:36:45.711 7:21 00:37:30.590 51 Houston
5 552 Bruce Greer 00:36:45.816 7:21 00:36:47.631 51 Houston
6 619 Jaime Rodriguez 00:38:28.104 7:42 00:39:33.455 52 Katy
7 432 Gregory Smith 00:39:36.742 7:55 00:39:57.860 54 La Porte
8 347 Keith Miley 00:39:37.180 7:55 00:39:57.870 51 Pasadena
9 485 David Achille 00:40:16.902 8:03 00:40:20.535 53 Alvin
10 248 Gary Greivenkamp 00:41:56.561 8:23 00:42:52.532 54 Seabrook
11 125 Paul Barrington 00:41:57.022 8:23 00:42:09.318 52 Pasadena
12 794 Don Davis 00:42:06.958 8:25 00:42:18.609 52 Houston
13 270 Jim Herder 00:43:06.400 8:37 00:43:43.608 51 League City
14 147 Randy Bradley 00:44:03.872 8:49 00:44:18.963 51 Spring
15 116 Doug Backlund 00:44:35.416 8:55 00:45:26.278 50 Houston
16 783 Paul Rodgers 00:45:05.681 9:01 00:45:14.211 53
17 396 Pete Rake 00:45:15.653 9:03 00:45:54.837 53 Webster
18 332 Stuart Mcclung 00:45:41.907 9:08 00:46:25.995 52 Houston
19 137 Charlie Bitterly 00:46:12.478 9:14 00:46:56.837 50 Baytown
20 764 Jerry Rasmussen 00:46:33.342 9:19 00:47:37.209 50 Houston
21 140 Kevin Bonifant 00:46:41.136 9:20 00:47:25.840 53 Hitchcock
22 773 David Moffatt 00:47:35.083 9:31 00:47:47.496 52 Friendswood
23 167 Oscar Chapa 00:47:44.349 9:33 00:48:23.362 54 Baytown
24 516 Mike Canga 00:49:00.175 9:48 00:49:41.642 50 Houston
25 330 Fred Mathis 00:49:25.101 9:53 00:50:13.576 52 Seabrook
26 488 Jerry Allen 00:49:34.838 9:55 00:50:25.157 54 Baytown
27 310 Kevin Lang 00:50:08.616 10:02 00:50:50.484 54 League City
28 126 Daniel Barta 00:50:13.989 10:03 00:51:14.878 54 Houston
29 696 Richard Lira 00:50:22.854 10:04 00:50:25.961 52 Houston
30 289 Brad Jeter 00:51:02.953 10:12 00:51:25.791 51 Tomball
31 608 Don Peck 00:51:54.703 10:23 00:52:30.640 54 Houston
32 355 Chris Mueller 00:55:31.205 11:06 00:56:34.919 52 La Porte
33 294 Steven Johnson 00:59:16.686 11:51 00:59:54.348 50 Houston
34 476 David Womack 01:01:05.483 12:13 01:01:58.629 53 Seabrook
35 442 Robert Stewart 01:01:54.304 12:23 01:03:06.990 51 Rosharon
36 315 David Leal 01:03:02.063 12:36 01:04:14.209 50 Pasadena
37 535 Rodney Easterling 01:03:18.901 12:40 01:03:44.440 51 Baytown
38 299 Timothy Kelly 01:12:02.700 14:24 01:13:02.871 52 Houston
39 518 Billy Carter 01:12:43.940 14:33 01:12:47.197 52 Spring
40 529 Ken Crumpler 01:17:11.358 15:26 01:18:18.012 53 La Porte








Age Group Race Report as of 7/4/2013 12:43:23 PM for Males 55 to 59 in division 5M
Place Bib # Name Chip Time Pace Gun Time Age City
1 224 Rich Fredrich 00:32:13.238 6:27 00:32:13.445 56 Katy
2 233 Juan Garcia 00:34:39.876 6:56 00:34:40.977 58 Houston
3 353 John Moyer 00:35:43.026 7:09 00:35:46.570 56 Friendswood
4 211 Paul Falgout 00:35:54.524 7:11 00:35:55.720 56 Port Neches
5 141 John Boone 00:36:13.556 7:15 00:36:23.466 55 Houston
6 392 Dash Pramod 00:37:30.411 7:30 00:37:33.377 57 Pearland
7 375 David Painter 00:37:40.058 7:32 00:37:55.679 57 Houston
8 593 Gonzalo Monola 00:38:09.618 7:38 00:38:25.412 59 Houston
9 144 Bruce Boyd 00:38:24.889 7:41 00:38:34.379 57 Houston
10 637 Jack Torregrossa 00:38:37.387 7:43 00:38:45.278 56 Galveston
11 342 Ken Merenda 00:39:32.220 7:54 00:39:59.260 58 Seabrook
12 651 Daryl Williams 00:39:37.244 7:55 00:39:54.747 56 League City
13 515 Mike Cabaniss 00:40:07.203 8:01 00:40:28.459 58 Groves
14 789 Art Townsend 00:40:44.432 8:09 00:40:50.091 56
15 234 Vidal Garcia 00:00:00.000 0 00:40:54.953 55 Houston
16 446 Alfonso Torres 00:41:34.739 8:19 00:41:45.718 55 League City
17 194 Steve Davis 00:41:39.122 8:20 00:42:10.777 55 League City
18 161 Bill Carr 00:42:17.775 8:27 00:43:02.537 58 Houston
19 119 Philip Baker 00:43:13.312 8:39 00:43:30.175 59 Baytown
20 240 Jim Glandt 00:43:35.236 8:43 00:43:50.469 55 League City
21 238 Rocky Geryk 00:44:18.366 8:52 00:44:28.335 56 Houston
22 329 Wilfredo Martinez 00:44:36.258 8:55 00:44:40.128 55 Houston
23 159 Tom Camp 00:44:41.099 8:56 00:45:00.997 59 Houston
24 197 Kenneth Denney 00:45:58.407 9:12 00:46:20.189 59 Crosby
25 102 Jim Abney 00:46:05.255 9:13 00:46:42.999 56 Santa Fe
26 291 Gerald Johnson 00:46:56.321 9:23 00:47:26.230 57 Huntsville
27 181 Dave Conklin 00:47:22.589 9:28 00:47:55.641 57 Houston
28 258 Fred Hall 00:47:54.867 9:35 00:48:26.894 57 Spring
29 13 Tim Coughlin 00:48:10.870 9:38 00:48:39.599 56 Seabrook
30 569 Mike Kerlegon 00:48:52.422 9:46 00:49:38.016 55 Houston
31 745 David Kaplan 00:52:00.982 10:24 00:52:30.253 58 Pearland
32 108 Jim Alvarez 00:52:24.833 10:29 00:53:01.488 59 Houston
33 629 Wayne Smith 00:52:57.551 10:35 00:53:27.358 59 League City
34 368 Ernest Nuckols 00:53:48.741 10:46 00:54:13.127 56 Baytown
35 398 Kenneth Rawls 00:56:06.046 11:13 00:56:53.641 58 Texas City
36 352 Barry Moser 00:56:30.910 11:18 00:57:27.246 57 Houston
37 699 Felix Lugo 00:56:38.907 11:20 00:57:40.917 57 Houston
38 661 Buddy Brown 00:57:44.496 11:33 00:58:24.666 55 Houston
39 667 Dusty Cook 00:58:52.071 11:46 00:59:24.899 58 Pasadena
40 414 Richard Rocha 00:59:34.571 11:55 01:00:01.244 55 Baytown
41 468 Brian Wiesen 01:01:24.286 12:17 01:02:16.528 55 League City
42 323 Ed Lyon 01:03:41.090 12:44 01:04:32.730 57 League City
43 718 Robert Roberts 01:05:04.270 13:01 01:05:47.725 58 Katy
44 506 Greg Blackburn 01:18:53.554 15:47 01:19:35.852 56 Houston








Age Group Race Report as of 7/4/2013 12:43:23 PM for Males 60 to 64 in division 5M
Place Bib # Name Chip Time Pace Gun Time Age City
1 597 Peter Mullin 00:31:18.591 6:16 00:31:18.591 62 Houston
2 502 Joel Barr 00:34:52.124 6:58 00:34:53.103 61 The Woodlands
3 105 Victor Aguirre 00:36:23.648 7:17 00:36:26.510 61 Katy
4 632 David Stockton 00:36:43.062 7:21 00:36:54.721 60 Deer Park
5 120 Francisco Balbuena 00:37:32.516 7:30 00:37:35.796 60 Katy
6 585 Jose Lois Martinez 00:38:02.219 7:36 00:38:06.140 61 Houston
7 374 Don Padilla 00:39:16.751 7:51 00:39:27.078 64 Deer Park
8 598 David Muston 00:39:47.418 7:57 00:39:59.170 60 Laporte
9 508 Tony Boldebook 00:40:17.692 8:03 00:40:22.705 62 Houston
10 298 Kuldip Kaul 00:47:03.525 9:25 00:47:46.940 62 Seabrook
11 635 Harold Syer 00:51:41.542 10:20 00:52:27.559 60 Baytown
12 686 Eric Ikerd 00:52:12.219 10:26 00:52:59.203 63 Alvin
13 742 Joe Brown 00:53:35.478 10:43 00:54:30.123 60 La Porte
14 579 Art Lorentzen 00:53:42.496 10:44 00:54:16.434 63 Houston
15 293 Roger Johnson 00:54:25.516 10:53 00:55:23.518 61 League City
16 356 Craig Myers 00:57:20.380 11:28 00:58:16.273 60 Baytown
17 177 James Cole 01:16:45.350 15:21 01:17:56.288 62 Killeen
18 477 Omer Womack 01:24:59.063 16:59 01:26:07.536 63 Deer Park








Age Group Race Report as of 7/4/2013 12:43:23 PM for Males 65 to 69 in division 5M
Place Bib # Name Chip Time Pace Gun Time Age City
