Results: 2012 - 23rd Annual Baytown Bud Heat Wave 5 Mile Run

July 4th, 2012

Updated results posted 7/11/12

Bud Heat Wave 5 Mile Run
Baytown, TX
July 4, 2012
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 19 & Under 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 59 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 & Over
Female 19 & Under 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Figueroa,Sesar 535 26:05.6 26:05.2 5:13 1 1
2 Ortega,Jose 488 28:22.0 28:20.4 5:40 2 2
3 Defee,Michael 334 28:22.9 28:20.9 5:40 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Tidwell,Raquel 536 30:51.3 30:50.4 6:10 12 1
2 Jones,Virginia 166 31:10.9 31:09.2 6:14 15 2
3 Shulik,Emily 537 32:49.8 32:49.0 6:34 20 3
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lawrence,Peter 363 28:53.5 28:53.0 5:47 4 4
2 Perez,Francisco 232 30:22.0 30:22.0 6:04 8 8
3 Dabbas,Nasser 87 30:40.5 30:38.3 6:08 11 11
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Deloach,London 453 37:55.2 37:52.9 7:35 61 9
2 Riall,Taylor 402 38:24.0 38:05.5 7:37 70 12
3 Collins,Kristin 68 38:41.7 38:35.2 7:43 74 13
Go To Top
19 & Under Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Perez,Abel 754 30:22.6 30:19.9 6:04 9 9
2 Perez,Noel 768 31:56.9 31:54.3 6:23 17 15
3 Christine,Adam 448 33:12.7 33:12.1 6:38 23 20
4 Lee,Brandon 185 34:31.6 34:30.4 6:54 33 28
5 Lee,Jeremy 188 36:29.9 36:20.5 7:16 47 40
6 Tate,David 279 36:33.2 36:32.6 7:19 48 41
7 Latimore,Robin 179 36:57.6 36:52.9 7:23 50 43
8 McHanson,Hanson 542 36:57.7 36:53.3 7:23 51 44
9 Berry,Joey 322 37:35.9 37:29.0 7:30 57 50
10 Chapman,Rylan 62 38:03.5 37:58.6 7:36 62 53
11 Ripkowski,Ryan 502 39:00.9 38:59.4 7:48 82 68
12 Reyes,Giancarlo 499 39:01.8 39:00.1 7:48 84 70
13 Daniels,Brandon 452 41:25.0 41:23.9 8:17 110 87
14 Perez,Isidro 769 50:57.5 50:54.2 10:11 291 195
15 Simon,Drew 258 53:50.7 53:20.4 10:40 339 214
16 Whittlesey,Ian 300 1:03:30.4 1:02:24.0 12:29 455 255
17 Starks,Jonathon 529 1:21:05.2 1:19:59.5 16:00 514 276
18 Crumpler,Kirby 84 1:23:37.1 1:22:28.4 16:30 520 279
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Perales,Joseph 490 29:25.5 29:24.4 5:53 5 5
2 Medina,Albert 482 37:02.9 36:55.3 7:23 53 46
3 Gibberman,Jesse 344 37:36.1 37:29.0 7:30 58 51
4 Latimore,Zach 181 38:27.7 38:01.8 7:36 72 60
5 Rake,Josh 399 38:57.4 38:34.4 7:43 77 64
6 Smith,Justin 511 39:00.7 38:59.6 7:48 81 67
7 Christensen,Bryan 63 42:01.3 8:24 120 96
8 Razkani,Parviz 497 43:31.7 43:09.8 8:38 149 115
9 Westmoreland,Andrew 519 45:45.7 45:38.5 9:08 200 146
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Milford,Stephen 539 32:09.0 32:08.2 6:26 18 16
2 Donnelly,Kevin 337 34:13.1 34:10.3 6:50 30 26
3 Ramirez,Vince 496 36:04.1 35:59.0 7:12 45 38
4 Ploss,Chris 234 36:57.8 36:21.1 7:16 52 45
5 Gilbert,Dwain 346 41:10.6 40:58.4 8:12 108 86
6 Yanez,Rogelio 523 44:42.6 44:37.1 8:55 181 136
7 Kelly,Chris 752 45:36.5 44:58.2 9:00 196 145
8 Pilat,Bradley 491 47:12.7 46:13.3 9:15 219 159
9 Faris,Carl 767 47:29.9 46:49.0 9:22 225 163
10 Jones,Tanner 164 47:44.4 47:12.2 9:26 228 165
11 Brooks,Nathan 538 48:27.6 48:01.0 9:36 247 174
12 Tosch,Jason 743 50:00.1 48:57.1 9:47 276 188
13 Weaver,Brandon 426 50:58.8 50:30.0 10:06 293 196
14 Sisante,jason-Flor 540 52:13.3 50:52.7 10:11 317 207
15 Cox,Billy 81 1:00:10.1 59:57.4 11:59 429 247
16 Lamb,Brandon 360 1:10:01.3 1:08:53.9 13:47 498 269
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Thorson, Jr,Michael 421 31:01.3 31:00.3 6:12 13 12
2 Gill,Ryan 121 33:11.3 33:09.3 6:38 22 19
3 Malone,Garrick 479 33:14.4 33:10.3 6:38 24 21
4 Wilson,John 433 35:47.9 35:36.9 7:07 42 35
5 Asbill,Michael 442 38:17.7 38:11.3 7:38 69 58
6 Hernandez,Alvin 466 40:03.0 39:12.7 7:51 97 78
7 Kerch,Joshua 470 41:48.8 41:16.2 8:15 117 93
8 Horn,Cliff 751 41:59.1 41:42.9 8:21 119 95
9 Byrd,Matt 52 42:01.9 41:21.2 8:16 122 98
10 Weems,Chad 427 42:19.2 41:41.9 8:20 129 103
11 Boulanger,Dan 36 42:45.6 42:39.2 8:32 137 108
12 Mendez,Raul 206 43:10.9 42:29.4 8:30 145 112
13 Davis,Jason 89 43:24.3 43:15.4 8:39 146 113
14 Ramirez,Carlos 236 43:35.2 43:19.7 8:40 152 117
15 Ards,James 745 43:39.2 43:32.1 8:42 156 119
16 Asbill,James 441 43:56.4 43:50.4 8:46 167 124
17 Sexton,Jason 415 46:23.4 45:58.1 9:12 205 150
18 Fowler,Nils 107 46:49.3 46:06.6 9:13 214 155
19 Dixon,Adam 92 48:44.4 48:09.0 9:38 255 178
20 Patterson,Brian 228 50:38.0 50:26.4 10:05 286 192
21 Jones,Jake 526 52:29.9 51:54.4 10:23 320 208
22 Brooks,Chris 760 54:11.3 53:26.2 10:41 348 218
23 Dominguez,Salvador 94 56:10.8 55:18.6 11:04 380 228
24 Mcbride,Brad 372 56:19.8 55:41.5 11:08 382 229
25 Yanez,Eliazar 522 56:44.0 56:38.1 11:20 391 234
26 Estrada,Paul 459 57:37.5 57:02.7 11:25 401 237
27 Sparks,Jay 417 1:04:38.2 1:04:23.9 12:53 467 261
28 Sexton,Scott 255 1:06:40.7 1:05:50.3 13:10 483 264
29 Farmer,Adam 101 1:09:49.5 1:09:08.1 13:50 494 268
30 Colquitt,Craig 71 1:19:21.8 1:18:10.0 15:38 511 274
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Jones,Bradley 741 29:53.2 29:52.5 5:59 6 6
2 Guerrero,Enrique 352 30:12.2 30:12.0 6:02 7 7
3 Lee,Kerry 189 30:27.5 30:25.8 6:05 10 10
4 Yoesel,Jeff 493 33:38.6 33:31.0 6:42 27 23
5 Devia,Jesman 335 33:49.1 33:46.7 6:45 28 24
6 Reyes,Jose Angel 239 35:00.0 34:56.1 6:59 38 31
7 Chapman,Paul 61 35:22.1 35:19.7 7:04 41 34
8 Concha,Ricardo 450 37:24.7 37:04.3 7:25 56 49
9 Metcalf-lindenburger,Jason 210 38:12.1 37:54.4 7:35 64 55
10 Snyder,Kevin 391 38:59.5 38:53.2 7:47 78 65
11 Abraham,Alex 764 40:16.1 39:57.3 7:59 100 81
12 Shaver,Matthew 509 42:34.7 42:14.7 8:27 134 107
13 Austin,Bobby 317 42:50.2 41:39.1 8:20 139 109
14 Glynn,Anthony 461 44:05.9 43:16.1 8:39 172 128
15 Cooper,Brandon 76 44:58.8 44:27.3 8:53 187 140
16 Smith,Charles 546 45:14.8 44:32.2 8:54 192 143
17 Collier,Kenneth 67 47:25.6 47:08.9 9:26 222 161
18 Cruz,Migel 85 47:58.5 47:10.8 9:26 236 170
19 Froyd,Jason 111 48:46.1 48:23.3 9:41 256 179
20 Vanderbeck,Matthew 514 49:20.9 48:10.0 9:38 265 185
21 Fox,Brian 108 49:53.0 49:00.1 9:48 273 187
22 Schreiter,Keith 252 50:25.7 49:52.6 9:59 279 189
23 Ryholt,Christian 409 51:09.8 50:15.1 10:03 295 197
24 Helms,Jason 465 51:14.0 50:26.4 10:05 298 199
25 Ramirez,Arturo 495 51:51.8 51:46.8 10:21 313 204
26 Melgoza,Alberto 376 54:00.3 52:42.7 10:33 342 216
27 Cassells,Colin 58 56:42.4 56:32.5 11:19 388 232
28 Stagg,Clay 270 57:45.9 57:15.0 11:27 402 238
29 Coleman,Elbert 449 1:02:02.8 1:01:27.7 12:18 449 254
30 Spradlin,Brian 269 1:03:37.8 1:02:29.4 12:30 458 257
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Dowe,T. Kelly 95 31:42.4 31:40.2 6:20 16 14
2 Kennemer,Dean 556 34:16.4 34:11.1 6:50 31 27
3 Barcelo,Chris 318 34:38.4 34:32.5 6:55 36 30
4 Hooper,Curtis 150 35:08.9 35:05.8 7:01 39 32
5 Oswald,James 387 38:43.2 38:40.3 7:44 75 62
6 Snyder,Buck 392 38:59.7 38:54.1 7:47 80 66
7 Beltre,Balbino 444 39:01.7 38:57.0 7:47 83 69
8 Perulos,Rafael 756 40:20.5 40:10.0 8:02 101 82
9 Cooper,Stephen 79 40:26.1 40:14.4 8:03 102 83
10 Newport,Walter Iv 385 41:33.1 40:33.3 8:07 112 89
11 Huddleston,Todd 419 41:39.6 41:28.6 8:18 113 90
12 Binetti,Frank 31 42:01.4 41:36.3 8:19 121 97
13 Hitchcock,Glenn 146 42:27.3 42:06.9 8:25 132 105
14 Rake,Pete 494 43:25.5 42:59.1 8:36 147 114
15 Davis,Jeffrey 762 43:37.4 43:06.2 8:37 154 118
16 Lea,Mark 364 43:58.7 43:54.7 8:47 169 125
17 Bach,Chuck 16 45:52.6 45:40.8 9:08 202 148
18 Galey,John 114 46:09.5 45:35.5 9:07 203 149
19 Carmona,Marc 445 46:25.5 46:10.7 9:14 207 152
20 Eversley,Peter 99 46:44.1 46:31.2 9:18 212 154
21 Winton,Paul 763 47:02.2 45:35.0 9:07 215 156
22 Contreras,Rigoberto 331 47:28.3 46:25.7 9:17 223 162
23 Mabry,Mike 533 47:52.2 47:18.4 9:28 233 169
24 Gallaga,Ruperto 343 48:18.7 47:40.0 9:32 243 172
25 Kerr,Justin 544 48:21.5 48:08.1 9:38 246 173
26 Nielsen,Paul 222 48:52.5 48:24.3 9:41 257 180
27 Zarate,Jonathan 310 49:10.1 48:36.6 9:43 262 183
28 Salas,Tony 410 49:11.7 48:30.5 9:42 263 184
29 Swanson,Russell 276 50:39.9 49:42.0 9:56 287 193
30 Prevou,Kelley 398 51:13.8 50:52.8 10:11 297 198
31 Naiser,Greg 382 51:42.5 51:25.2 10:17 310 203
32 Medows,David 204 56:27.3 55:49.5 11:10 384 230
33 Welch,Michael 518 1:05:11.1 1:04:04.0 12:49 472 263
34 Mccoy,Russell 481 1:09:29.5 1:09:22.1 13:52 492 266
35 Rigby,Keith 500 1:10:10.4 1:09:36.5 13:55 499 270
Go To Top
45 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hill,Ron 468 33:21.1 33:17.7 6:40 25 22
2 Latimore,Todd 180 33:50.7 33:45.3 6:45 29 25
3 Als,Colin 315 34:35.4 34:31.0 6:54 35 29
4 Chapman,David 60 35:59.9 35:46.1 7:09 44 37
5 Salazar,Julio 411 36:51.3 36:49.2 7:22 49 42
6 Lopez,Felipe 367 37:03.2 36:43.8 7:21 54 47
7 Kincl,John Kelly 170 37:23.2 37:18.3 7:28 55 48
8 Phenix,Brad 396 37:51.4 37:37.8 7:32 60 52
9 Bell,Dan 545 38:25.9 38:12.6 7:39 71 59
10 Kipina,Kevin 171 38:40.5 38:12.9 7:39 73 61
11 Jones,Kevin 163 41:44.9 41:26.3 8:17 116 92
12 Hill,Rob 353 42:08.4 41:25.6 8:17 126 100
13 Wittenbrink,Robert 521 42:09.8 41:51.3 8:22 128 102
14 Dewillis,Jeff 91 43:32.7 43:21.5 8:40 151 116
15 Mathes,Charles 480 43:41.0 42:45.2 8:33 157 120
16 Bitterly,Charlie 32 43:51.8 43:24.9 8:41 162 122
17 Sartor,Patrick 249 43:53.2 43:16.7 8:39 164 123
18 Mcdonald,Jerry 201 43:59.2 43:49.2 8:46 170 126
19 Backlund,Douglas 17 44:42.4 44:00.4 8:48 180 135
20 Murphey,Ed 379 44:54.6 44:24.7 8:53 184 138
21 Farrell,Patrick 103 46:24.5 45:31.5 9:06 206 151
22 Schwartz,Bob 753 47:02.7 46:41.0 9:20 216 157
23 Barfoot,Jack 443 47:13.9 46:29.9 9:18 220 160
24 Krueger,Hayden 357 47:46.3 47:21.7 9:28 230 166
25 Williams,Michael 303 50:53.7 50:08.7 10:02 290 194
26 Peden,Chris 230 52:05.7 51:00.9 10:12 314 205
27 Gomez,Javier 351 53:28.4 53:12.3 10:38 330 211
28 Till,Joseph 282 53:41.0 53:17.4 10:39 335 213
29 Ruiz,Jose 759 55:09.8 53:43.1 10:45 363 225
30 Terry,Brian 280 58:10.8 57:13.2 11:27 407 239
31 Kachadourian,David 469 58:11.1 57:14.9 11:27 408 240
32 Whitsett,Walter 432 58:51.1 58:27.5 11:42 418 244
33 Yznaga,Robert 309 1:00:28.4 59:51.7 11:58 432 248
34 Parsons,Jeff 227 1:03:46.9 1:03:01.1 12:36 459 258
35 Hezson,Richard 747 1:08:51.9 1:07:42.5 13:33 490 265
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Casanoua,Leonardo 755 32:26.4 32:23.7 6:29 19 17
2 Rozas,Guy 247 36:26.0 36:12.7 7:15 46 39
3 Malloy,Dennis 369 38:05.1 38:01.5 7:36 63 54
4 Lee,Tim 190 38:53.6 38:36.2 7:43 76 63
5 Torres,Alfonso 286 39:14.2 39:06.2 7:49 86 71
6 Favela,Arturo 104 39:14.9 39:05.1 7:49 87 72
7 Dunahoe,James 455 39:23.4 39:13.5 7:51 88 73
8 Bontz,Martin 323 39:23.4 39:14.0 7:51 89 74
9 Raines,David 235 39:58.2 39:36.4 7:55 96 77
10 Glandt,Jim 349 41:26.8 41:09.3 8:14 111 88
11 Greivenkamp,Gary 129 41:41.9 41:22.1 8:16 115 91
12 Bradley,Randy 39 42:08.9 42:01.5 8:24 127 101
13 Martinez,Wilfredo 196 42:28.2 42:19.0 8:28 133 106
14 Miley,Keith 211 43:02.5 42:01.8 8:24 143 110
15 Smith,Gregory 262 43:02.8 42:02.8 8:25 144 111
16 Barrington,Paul 21 43:48.0 43:06.4 8:37 160 121
17 Davis,Steve 90 44:02.6 43:41.8 8:44 171 127
18 Kush,John 174 44:09.4 44:01.3 8:48 173 129
19 Polasek,Greg 492 44:15.1 43:40.0 8:44 174 130
20 Rodriguez,Jaime 758 44:16.4 44:07.4 8:49 176 132
21 Rodgers,Paul 406 44:31.3 44:21.2 8:52 178 134
22 Oppenheim,Mark 224 44:44.5 44:22.2 8:52 182 137
23 Gray,David 463 45:49.1 45:19.3 9:04 201 147
24 Chapa,Oscar 59 47:05.4 46:37.8 9:20 217 158
25 Lang,Kevin 176 47:32.5 46:58.4 9:24 226 164
26 Lira,Rick 366 48:28.5 48:19.4 9:40 248 175
27 Allen,Jerrry 440 49:02.4 48:58.7 9:48 260 182
28 Scoville,Charles 507 50:31.8 49:31.4 9:54 283 190
29 Moffatt,David 525 51:17.7 51:05.4 10:13 301 200
30 Goode,Ken 126 51:20.8 50:49.8 10:10 303 201
31 Simon,Charlie 257 53:34.2 52:32.1 10:30 333 212
32 Monaghan,Joe 766 54:30.5 54:27.3 10:53 352 220
33 Mcbroom,Rex 373 55:25.5 54:38.3 10:56 370 226
34 Newby,Eric 384 56:35.0 55:40.8 11:08 386 231
35 Haas,John 135 58:19.7 57:09.1 11:26 410 242
36 Mueller,Chris 217 58:34.8 57:29.6 11:30 414 243
37 Santos,Juan Santiago 506 59:28.6 58:42.8 11:45 423 245
38 Munoz,Rafael 218 59:50.4 58:38.4 11:44 427 246
39 Brown,Buddy 45 1:03:36.5 1:02:48.6 12:34 456 256
40 Womack,David 307 1:03:46.9 1:03:01.7 12:36 460 259
41 Meacham,Cleve 203 1:09:44.8 1:08:47.7 13:46 493 267
42 Guillot,Michael 134 1:10:30.6 1:09:21.4 13:52 501 271
43 Crumpler,Ken 83 1:23:37.0 1:22:28.1 16:30 519 278
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Lee,Dale 186 32:52.8 32:49.9 6:34 21 18
2 Torregrossa,Jack 422 38:16.1 38:07.5 7:38 68 57
3 Gomez,Lupe 744 39:24.1 39:13.5 7:51 90 75
4 Dash,Pram 88 39:40.0 39:28.9 7:54 94 76
5 Stockton,David 275 40:07.4 39:29.8 7:54 98 79
6 Painter,David 388 40:10.8 39:48.8 7:58 99 80
7 Burris,Rick 328 40:38.9 40:26.5 8:05 104 84
8 Torres,Jose 288 40:47.3 40:42.6 8:09 105 85
9 Merenda,Ken 207 42:02.3 41:50.7 8:22 123 99
10 Boyd,Bruce 37 42:23.8 42:17.2 8:27 130 104
11 Gonzalez,Pete 125 44:15.2 43:39.4 8:44 175 131
12 Routzon,Rick 407 44:20.2 43:39.0 8:44 177 133
13 Kimball,Eric 471 45:09.8 44:09.1 8:50 190 141
14 Johnson,Gerald 161 47:48.1 47:19.0 9:28 231 167
15 Baker,Philp 19 48:09.2 47:26.1 9:29 240 171
16 Grisham,Dave 131 48:40.6 48:05.7 9:37 254 177
17 Karam,Kenneth 167 48:56.2 48:03.1 9:37 259 181
18 Alvarez,Jim 13 49:44.2 48:56.1 9:47 269 186
19 Geryk,Rocky 120 52:07.8 51:43.2 10:21 316 206
20 Brown,Joseph 46 52:45.5 51:35.2 10:19 324 210
21 Conklin,Dave 74 53:51.2 53:05.4 10:37 340 215
22 Nuckols,Ernest 487 54:21.4 53:53.6 10:47 351 219
23 Ritter,Steve 243 54:56.1 54:06.0 10:49 357 222
24 Smith,Wayne 265 55:08.2 54:18.6 10:52 362 224
25 Christensen,Mark 64 56:01.1 54:41.8 10:56 378 227
26 Minish,Tracy 213 56:42.6 56:32.7 11:19 389 233
27 Johantges,Jeff 159 57:31.6 57:19.6 11:28 399 236
28 Ingram,Rick 749 58:13.6 57:25.7 11:29 409 241
29 Lyon,Ed 555 1:00:45.1 1:00:16.1 12:03 436 250
30 Hernandez,Santos 141 1:00:45.1 12:09 437 251
31 Roberts,Robert 246 1:04:00.5 1:03:46.8 12:45 461 260
32 Cook,Dusty 75 1:05:10.3 1:04:04.3 12:49 471 262
Go To Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mullin,Peter 484 31:03.0 31:01.9 6:12 14 13
2 Aguirre,Victor 12 35:56.3 35:52.4 7:10 43 36
3 Martinez,Jose Louis 370 38:12.3 38:07.5 7:38 65 56
4 Padilla,Don 225 41:53.7 41:49.2 8:22 118 94
5 Painter,Derrill 389 45:12.6 45:04.5 9:01 191 142
6 Connelly,Michael 451 47:51.4 47:02.2 9:24 232 168
7 Bell,Britt 25 54:06.6 53:22.4 10:40 346 217
8 Davis,Patrick 534 54:31.2 53:29.9 10:42 353 221
9 Warken,Ed 516 57:23.7 56:20.3 11:16 398 235
10 Stephens,Steve 274 1:01:25.1 1:00:29.2 12:06 442 252
11 Cote,Pete 80 1:01:45.7 1:01:00.8 12:12 446 253
12 Womack,Omer 308 1:13:34.4 1:12:48.3 14:34 505 272
Go To Top
65 - 69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Harvie,Ben 139 35:18.9 35:15.7 7:03 40 33
2 Mcintyre,Truman 202 44:54.9 44:34.5 8:55 185 139
3 Furman,Robert 113 46:42.4 46:29.8 9:18 211 153
4 Butler,Steve 50 50:36.0 49:42.3 9:56 284 191
5 Ross,Duane 531 51:38.4 51:27.1 10:17 308 202
6 Jaeger,Dan 354 55:06.1 54:20.0 10:52 360 223
7 Tobin,Johnny 283 1:15:41.8 1:14:27.7 14:54 507 273
8 Janson,Gotthard 155 1:20:39.8 1:19:40.9 15:56 513 275
Go To Top
70 - 74 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rivera,Joe 405 48:33.3 47:54.3 9:35 251 176
2 Jackson,Hesley 154 1:00:38.4 59:40.9 11:56 435 249
Go To Top
75 & Over Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Braden,Jim 38 45:26.2 44:53.5 8:59 193 144
2 Wingate,Edward 305 52:35.2 52:14.0 10:27 322 209
3 Collins,Nathaniel 70 1:21:19.8 1:20:18.2 16:04 515 277
Go To Top
19 & Under Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Latimore,Emma 178 39:30.5 39:24.6 7:53 91 16
2 Cooper,Paige 78 43:01.5 42:51.9 8:34 142 33
3 Johantges,Renna 160 47:07.7 47:04.9 9:25 218 60
4 Chavez,Josselin 447 49:23.6 49:15.8 9:51 266 81
5 Krueger,Laurel 359 50:06.5 49:42.9 9:57 278 90
6 Alper,Katherine 314 54:11.9 53:53.8 10:47 349 131
7 Valderrama,Taylor 549 57:52.9 57:12.7 11:27 404 166
8 Krueger,Hayley 358 58:28.0 58:05.6 11:37 413 171
9 Ferris,Danielle 550 58:56.2 58:15.8 11:39 420 176
10 Lukner,Elizabeth 477 58:57.8 57:50.7 11:34 421 177
11 Carranza,Rebecca 55 1:02:01.9 1:01:13.4 12:15 448 195
12 Warren,Delanie 425 1:02:16.4 1:02:00.1 12:24 452 198
13 Medows,Taylor 205 1:04:14.0 1:03:35.7 12:43 465 205
Go To Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Hewey,Victoria 746 34:44.7 34:36.4 6:55 37 7
2 Lukens,Janelle 475 42:06.1 41:59.0 8:24 124 25
3 Guice,Hannah 553 43:54.0 43:40.2 8:44 166 43
4 Peachey,Nikkita 489 50:57.6 50:34.9 10:07 292 97
5 Conway,Ashley 332 55:02.2 54:47.1 10:57 358 136
6 Peden,Brittany 527 55:02.6 53:58.3 10:48 359 137
7 Mcelroy,Alicia 375 55:24.3 54:48.5 10:58 369 144
8 Bartholome,Yolanda 23 1:03:30.0 1:03:12.9 12:39 454 200
9 Reeves,Chelsea 237 1:06:01.6 1:05:34.0 13:07 479 216
10 Craft,Kristin 82 1:06:40.8 1:05:49.8 13:10 484 220
11 Stookey,Vanessa 512 1:07:40.2 1:07:07.7 13:26 488 224
Go To Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Langelier,Adrienne 177 33:33.8 33:32.2 6:42 26 4
2 Franklin,Bridget 110 34:17.2 34:13.3 6:51 32 5
3 Hudgens,Sara 152 34:33.6 34:28.1 6:54 34 6
4 Venegas,Vanessa 515 42:35.9 42:13.3 8:27 135 28
5 White,Rachel 430 43:26.2 43:13.1 8:39 148 34
6 Eaton,Christine 456 43:36.5 43:17.4 8:39 153 36
7 Mauz,Danielle 198 45:06.2 44:34.7 8:55 189 49
8 Wilson,Rachel 304 51:15.8 50:38.5 10:08 300 101
9 Mayes,Jami 371 55:14.3 54:52.0 10:58 365 140
10 Savard,Erica 250 56:05.3 55:54.5 11:11 379 152
11 Williams,Laci 302 1:00:16.2 1:00:03.6 12:01 430 183
12 Pilat,Bridget 233 1:01:42.2 1:00:43.3 12:09 445 193
13 Griffin,Vanessa 464 1:02:02.8 1:01:28.1 12:18 450 196
14 Gregory,Lindsay 128 1:05:01.3 1:03:57.7 12:48 470 209
15 Farmer,Amy 102 1:09:49.5 1:09:08.3 13:50 495 227
16 Lynch,Courtney 194 1:11:02.6 1:09:52.8 13:59 503 232
17 Cadengo,Melissa 53 1:11:02.6 1:09:52.4 13:58 504 233
Go To Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Fowler,Alison 106 37:43.9 37:40.4 7:32 59 8
2 Smart,Miranda 261 38:13.3 37:55.5 7:35 67 11
3 Christian,Valerie 65 40:47.4 40:31.7 8:06 106 21
4 Guidry,Nathalie 133 42:26.1 42:05.8 8:25 131 27
5 Gilley,Kristin` 122 42:53.0 42:39.5 8:32 141 32
6 Aguilar,Maxine 313 43:53.2 43:43.8 8:45 165 42
7 Galvan,Sara 115 44:56.3 44:47.8 8:58 186 47
8 May-sexton,Alice 199 46:47.0 46:22.1 9:16 213 59
9 Ginn,Michel 348 48:04.3 46:48.6 9:22 238 68
10 Stagg,Ginger 271 48:19.2 47:49.4 9:34 244 72
11 Louvier,Eileen 474 48:37.7 48:10.8 9:38 253 77
12 Hernandez,Veronica 559 48:52.6 48:26.4 9:41 258 78
13 Thompson,Cherish 420 49:07.8 48:43.4 9:45 261 79
14 Morrison,Anne 216 49:32.8 48:35.4 9:43 267 82
15 Barzilla,Janet 24 49:50.0 49:19.7 9:52 270 84
16 Williams,Elizabeth 742 49:59.7 48:57.1 9:47 275 88
17 Dixon,Sharon 93 50:28.3 49:51.8 9:58 280 91
18 Bryan,Misty 326 50:37.5 49:47.6 9:58 285 94
19 Litcher,Jolyn 192 50:43.2 49:43.6 9:57 288 95
20 Jones,Valerie 355 51:08.9 50:14.3 10:03 294 98
21 Lamb,Holly 361 51:24.8 50:50.9 10:10 304 103
22 Brumley,Laura 47 51:41.8 50:50.2 10:10 309 107
23 Younger,Amber 438 51:47.3 51:10.0 10:14 311 108
24 Gill,Anne 347 51:48.5 50:57.8 10:12 312 109
25 Arnold,Amber 554 52:46.1 52:31.7 10:30 325 115
26 Klein,Debbie 472 53:38.2 52:51.6 10:34 334 122
27 Boodell,Kristie 34 53:55.8 53:04.1 10:37 341 126
28 Byrd,Kate 51 55:53.8 55:13.5 11:03 374 148
29 Hale,Melissa 551 56:13.3 55:41.4 11:08 381 153
30 Davila,Sarah 333 57:10.6 56:18.7 11:16 394 160
31 Whitney,Sierra 299 58:02.4 57:08.7 11:26 406 168
32 Lieby,Aimee 191 1:01:46.3 1:00:39.6 12:08 447 194
33 Fall,Sarah 340 1:04:18.9 1:03:24.4 12:41 466 206
34 Hamel,Olivia 136 1:04:38.6 1:04:23.9 12:53 468 207
35 Fentress,Genevieve 341 1:06:41.1 1:05:50.7 13:10 485 221
36 Levinski,Leigh-Anne 365 1:09:55.5 1:09:44.3 13:57 496 228
37 Batchelor,Kristin 320 1:09:55.7 1:09:44.0 13:57 497 229
38 Alvarez,Diana 316 1:13:46.2 1:12:32.7 14:31 506 234
39 Edwards,Jennifer 338 1:17:41.1 1:16:36.1 15:19 509 236
40 Colquitt,Natalie 72 1:19:22.7 1:18:10.7 15:38 512 238
Go To Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Evans,Casey 98 38:12.4 37:59.5 7:36 66 10
2 Hunter,Anh 153 39:33.2 39:26.8 7:53 92 17
3 Lee,Glyssel 187 39:42.0 39:31.5 7:54 95 19
4 Aguilar-Ramirez,Laura 11 41:40.2 41:30.6 8:18 114 24
5 Brunson,Molly 48 42:52.6 42:40.0 8:32 140 31
6 Kocian,Lori 173 43:32.3 43:21.8 8:40 150 35
7 Moreno,Marissa 215 43:43.2 43:33.2 8:43 159 39
8 Roberts,Christie 245 43:51.8 43:32.5 8:43 163 41
